Player names used: M-son
COD2 UID: 05ae2c871fca2ea02e8e952533dea654
First seen on: 2008-08-16T19:42:42
Last seen on: 2008-08-30T15:41:09
Total
Playing time: 0.15 working days, (3 hours, 33 minutes in total)
Amount of rounds played: 21
Amount of kills: 478
Amount of deaths: 230
Kill/death ratio: 2.08
Amount of hitting (not killing): 160
Amount of getting hit (but not killed): 105
(experimental) said nice things: 12
(experimental) greeted someone: 10
(experimental) gave a compliment: 11
(experimental) showed fun in the game: 14

Statistics in a picture

Kill:Death ratio versus playingtimeKill:Death ration through a playing sessionIdem, versus the other players
Player statistics versus allPlayer statistics per gaming sessionPlayer statistics per gaming session versus all

Top-10 victims

These players have been killed more then they killed the player (sorted on kills - deaths).

Note that the player himself can be in the list. This is because of friendly fire: Our servers are set to reflect damage for friendly fire. A teammate running over a players grenade will kill the player (and looks like a suicide in the logs).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
Triggerhappy (b01d1d43907006930df342faf944fe2c) 15 (3.1 %) 3 (1.3 %) 12 (1.8 %) 5 (3.1) 2 (1.9) 3 (1.2) 720 (2.2) 162 (1.2) 558 (1.1)
La Grinouille/ (9cce4fa4aa8105920d24e8978c64d47b) 18 (3.8 %) 6 (2.6 %) 12 (1.2 %) 6 (3.8) 4 (3.8) 2 (-0.1) 817 (2.6) 414 (3.0) 403 (-0.4)
Bacardi (ec8aa1f3e74ee55e32af04085c1afe5f) 13 (2.7 %) 2 (0.9 %) 11 (1.9 %) 2 (1.2) 0 (0.0) 2 (1.2) 965 (3.0) 334 (2.4) 631 (0.6)
Diema (4f67c822e59f95093d0697c6fd74a4e1) 21 (4.4 %) 10 (4.3 %) 11 (0.0 %) 6 (3.8) 0 (0.0) 6 (3.8) 1667 (5.2) 611 (4.4) 1056 (0.8)
BostonGeorge (746ac953961aa537361db8bdf4cdf012) 12 (2.5 %) 3 (1.3 %) 9 (1.2 %) 0 (0.0) 0 (0.0) 0 (0.0) 625 (2.0) 220 (1.6) 405 (0.4)
Nikkl (2cc3e9435226a1cbe886fcc6347a0e08) 15 (3.1 %) 6 (2.6 %) 9 (0.5 %) 6 (3.8) 2 (1.9) 4 (1.8) 1228 (3.8) 401 (2.9) 827 (1.0)
Durruti(PT) (331f5e5f712960fa4364846ef22e0643) 9 (1.9 %) 2 (0.9 %) 7 (1.0 %) 13 (8.1) 3 (2.9) 10 (5.3) 765 (2.4) 135 (1.0) 630 (1.4)
edumanostije (5fe5b2455e610f00d38820c0c9ed1dae) 7 (1.5 %) 0 (0.0 %) 7 (1.5 %) 0 (0.0) 0 (0.0) 0 (0.0) 708 (2.2) 0 (0.0) 708 (2.2)
littleshit (59f0763aee28a3e1d6127f38724654a7) 8 (1.7 %) 1 (0.4 %) 7 (1.2 %) 8 (5.0) 0 (0.0) 8 (5.0) 936 (2.9) 32 (0.2) 904 (2.7)
simondelta[kl] (6052c30e39efe57525d3a934cb72a1d4) 8 (1.7 %) 2 (0.9 %) 6 (0.8 %) 1 (0.6) 1 (1.0) 0 (-0.3) 572 (1.8) 82 (0.6) 490 (1.2)

Top-10 enemies of this player

These players have killed the player more then they were killed by the player (sorted on deaths - kills).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
MOCOBIJKA (0e8774d12d131e66cc2529fc008a97d5) 12 (2.5 %) 24 (10.4 %) -12 (-7.9 %) 7 (4.4) 2 (1.9) 5 (2.5) 876 (2.7) 1977 (14.2) -1101 (-11.4)
vidi_vilius (a386b3253b46fd28c8fe5a8131d5eeb3) 4 (0.8 %) 8 (3.5 %) -4 (-2.6 %) 0 (0.0) 2 (1.9) -2 (-1.9) 175 (0.5) 311 (2.2) -136 (-1.7)
GazBrad*uk* (1d85f28d26e5a6d1e4e5679ffed32498) 2 (0.4 %) 5 (2.2 %) -3 (-1.8 %) 1 (0.6) 2 (1.9) -1 (-1.3) 107 (0.3) 201 (1.4) -94 (-1.1)
killer (d321bfc2506cf91f497814c75a53a4ef) 0 (0.0 %) 2 (0.9 %) -2 (-0.9 %) 0 (0.0) 3 (2.9) -3 (-2.9) 0 (0.0) 66 (0.5) -66 (-0.5)
KGMPL (4d514640520a340eda714b68d93319ff) 5 (1.0 %) 7 (3.0 %) -2 (-2.0 %) 1 (0.6) 0 (0.0) 1 (0.6) 572 (1.8) 222 (1.6) 350 (0.2)
#RaveN# (6ce3b9eb521a453cc70e7116c051fc05) 1 (0.2 %) 3 (1.3 %) -2 (-1.1 %) 4 (2.5) 1 (1.0) 3 (1.5) 66 (0.2) 106 (0.8) -40 (-0.6)
*Cro*Freak (931d4ab366253bea89f076925c03dbf9) 0 (0.0 %) 1 (0.4 %) -1 (-0.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 93 (0.7) -93 (-0.7)
[GER]Lenno88 (e912951cb217b31112cda96d1917666d) 2 (0.4 %) 3 (1.3 %) -1 (-0.9 %) 0 (0.0) 1 (1.0) -1 (-1.0) 102 (0.3) 110 (0.8) -8 (-0.5)
DrPsycho (e9f8f4c3dbfa2dd75199a6295ee39803) 0 (0.0 %) 1 (0.4 %) -1 (-0.4 %) 0 (0.0) 1 (1.0) -1 (-1.0) 0 (0.0) 58 (0.4) -58 (-0.4)
moop (4b8254efa979569933330d76cfb09ad1) 0 (0.0 %) 1 (0.4 %) -1 (-0.4 %) 1 (0.6) 1 (1.0) 0 (-0.3) 25 (0.1) 61 (0.4) -36 (-0.4)

Weapons used best for killing

These weapons were used by the player to kill his victims (sorted on kills). A weapon of "None" is typically a melee attack (well done!).
Weapon Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
m4_silencer_mp 60 (12.6 %) 4 (1.7 %) 56 (10.8 %) 47 (29.4) 3 (2.9) 44 (26.5) 3749 (11.7) 174 (1.2) 3575 (10.5)
remington700_mp 55 (11.5 %) 2 (0.9 %) 53 (10.6 %) 4 (2.5) 0 (0.0) 4 (2.5) 4512 (14.1) 252 (1.8) 4260 (12.3)
p90_silencer_mp 49 (10.3 %) 5 (2.2 %) 44 (8.1 %) 59 (36.9) 0 (0.0) 59 (36.9) 2620 (8.2) 308 (2.2) 2312 (6.0)
artillery_mp 46 (9.6 %) 3 (1.3 %) 43 (8.3 %) 1 (0.6) 0 (0.0) 1 (0.6) 3586 (11.2) 175 (1.3) 3411 (10.0)
m14_reflex_mp 46 (9.6 %) 3 (1.3 %) 43 (8.3 %) 7 (4.4) 1 (1.0) 6 (3.4) 3499 (10.9) 240 (1.7) 3259 (9.2)
cobra_20mm_mp 46 (9.6 %) 4 (1.7 %) 42 (7.9 %) 0 (0.0) 8 (7.6) -8 (-7.6) 418 (1.3) 120 (0.9) 298 (0.4)
frag_grenade_mp 33 (6.9 %) 11 (4.8 %) 22 (2.1 %) 2 (1.2) 0 (0.0) 2 (1.2) 4710 (14.7) 1666 (11.9) 3044 (2.8)
m16_reflex_mp 30 (6.3 %) 2 (0.9 %) 28 (5.4 %) 5 (3.1) 0 (0.0) 5 (3.1) 1705 (5.3) 107 (0.8) 1598 (4.6)
mp5_silencer_mp 18 (3.8 %) 2 (0.9 %) 16 (2.9 %) 6 (3.8) 2 (1.9) 4 (1.8) 785 (2.5) 84 (0.6) 701 (1.9)
rpd_grip_mp 17 (3.6 %) 4 (1.7 %) 13 (1.8 %) 11 (6.9) 1 (1.0) 10 (5.9) 1029 (3.2) 193 (1.4) 836 (1.8)

Where the player hits his victims

Here were the hits by the player killing his victims (sorted on kills). A location of "None" is typically damage by bombs/grenades/airstrikes.
Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 117 (24.5 %) 65 (28.3 %) 52 (-3.8 %) 61 (38.1) 22 (21.0) 39 (17.2) 7278 (22.7) 2913 (20.9) 4365 (1.8)
none 91 (19.0 %) 23 (10.0 %) 68 (9.0 %) 1 (0.6) 28 (26.7) -27 (-26.0) 9797 (30.6) 3331 (23.9) 6466 (6.7)
torso_upper 65 (13.6 %) 32 (13.9 %) 33 (-0.3 %) 16 (10.0) 10 (9.5) 6 (0.5) 4477 (14.0) 1786 (12.8) 2691 (1.2)
head 40 (8.4 %) 25 (10.9 %) 15 (-2.5 %) 11 (6.9) 2 (1.9) 9 (5.0) 2456 (7.7) 1759 (12.6) 697 (-4.9)
right_leg_upper 33 (6.9 %) 14 (6.1 %) 19 (0.8 %) 13 (8.1) 12 (11.4) 1 (-3.3) 1431 (4.5) 758 (5.4) 673 (-1.0)
left_leg_upper 30 (6.3 %) 24 (10.4 %) 6 (-4.2 %) 20 (12.5) 6 (5.7) 14 (6.8) 1492 (4.7) 1059 (7.6) 433 (-2.9)
left_arm_upper 20 (4.2 %) 5 (2.2 %) 15 (2.0 %) 4 (2.5) 2 (1.9) 2 (0.6) 1010 (3.2) 338 (2.4) 672 (0.7)
right_arm_lower 13 (2.7 %) 6 (2.6 %) 7 (0.1 %) 5 (3.1) 2 (1.9) 3 (1.2) 505 (1.6) 224 (1.6) 281 (-0.0)
neck 12 (2.5 %) 4 (1.7 %) 8 (0.8 %) 6 (3.8) 0 (0.0) 6 (3.8) 1037 (3.2) 177 (1.3) 860 (2.0)
right_arm_upper 10 (2.1 %) 3 (1.3 %) 7 (0.8 %) 3 (1.9) 2 (1.9) 1 (-0.0) 512 (1.6) 166 (1.2) 346 (0.4)

Where the player is shot most

Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 117 (24.5 %) 65 (28.3 %) 52 (-3.8 %) 61 (38.1) 22 (21.0) 39 (17.2) 7278 (22.7) 2913 (20.9) 4365 (1.8)
torso_upper 65 (13.6 %) 32 (13.9 %) 33 (-0.3 %) 16 (10.0) 10 (9.5) 6 (0.5) 4477 (14.0) 1786 (12.8) 2691 (1.2)
head 40 (8.4 %) 25 (10.9 %) 15 (-2.5 %) 11 (6.9) 2 (1.9) 9 (5.0) 2456 (7.7) 1759 (12.6) 697 (-4.9)
left_leg_upper 30 (6.3 %) 24 (10.4 %) 6 (-4.2 %) 20 (12.5) 6 (5.7) 14 (6.8) 1492 (4.7) 1059 (7.6) 433 (-2.9)
none 91 (19.0 %) 23 (10.0 %) 68 (9.0 %) 1 (0.6) 28 (26.7) -27 (-26.0) 9797 (30.6) 3331 (23.9) 6466 (6.7)
right_leg_upper 33 (6.9 %) 14 (6.1 %) 19 (0.8 %) 13 (8.1) 12 (11.4) 1 (-3.3) 1431 (4.5) 758 (5.4) 673 (-1.0)
left_arm_lower 9 (1.9 %) 9 (3.9 %) 0 (-2.0 %) 3 (1.9) 2 (1.9) 1 (-0.0) 356 (1.1) 339 (2.4) 17 (-1.3)
left_leg_lower 10 (2.1 %) 8 (3.5 %) 2 (-1.4 %) 5 (3.1) 11 (10.5) -6 (-7.4) 368 (1.1) 479 (3.4) -111 (-2.3)
right_leg_lower 10 (2.1 %) 7 (3.0 %) 3 (-1.0 %) 6 (3.8) 5 (4.8) 1 (-1.0) 527 (1.6) 413 (3.0) 114 (-1.3)
right_arm_lower 13 (2.7 %) 6 (2.6 %) 7 (0.1 %) 5 (3.1) 2 (1.9) 3 (1.2) 505 (1.6) 224 (1.6) 281 (-0.0)

Which map the player makes the most of his victims

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_killhouse 96 (20.1 %) 51 (22.2 %) 45 (-2.1 %) 61 (38.1) 25 (23.8) 36 (14.3) 6831 (21.3) 3070 (22.0) 3761 (-0.7)
mp_crash 78 (16.3 %) 29 (12.6 %) 49 (3.7 %) 15 (9.4) 15 (14.3) 0 (-4.9) 4921 (15.4) 2165 (15.5) 2756 (-0.2)
mp_crossfire 61 (12.8 %) 16 (7.0 %) 45 (5.8 %) 9 (5.6) 6 (5.7) 3 (-0.1) 3964 (12.4) 827 (5.9) 3137 (6.5)
mp_creek 57 (11.9 %) 32 (13.9 %) 25 (-2.0 %) 8 (5.0) 10 (9.5) -2 (-4.5) 4124 (12.9) 2132 (15.3) 1992 (-2.4)
mp_carentan 47 (9.8 %) 39 (17.0 %) 8 (-7.1 %) 33 (20.6) 18 (17.1) 15 (3.5) 3288 (10.3) 2212 (15.9) 1076 (-5.6)
mp_bloc 38 (7.9 %) 17 (7.4 %) 21 (0.6 %) 2 (1.2) 8 (7.6) -6 (-6.4) 2729 (8.5) 1099 (7.9) 1630 (0.6)
mp_broadcast 32 (6.7 %) 20 (8.7 %) 12 (-2.0 %) 17 (10.6) 11 (10.5) 6 (0.1) 1739 (5.4) 1049 (7.5) 690 (-2.1)
mp_pipeline 28 (5.9 %) 11 (4.8 %) 17 (1.1 %) 8 (5.0) 7 (6.7) 1 (-1.7) 2065 (6.5) 533 (3.8) 1532 (2.6)
mp_bog 19 (4.0 %) 4 (1.7 %) 15 (2.2 %) 3 (1.9) 0 (0.0) 3 (1.9) 744 (2.3) 210 (1.5) 534 (0.8)
mp_countdown 12 (2.5 %) 5 (2.2 %) 7 (0.3 %) 1 (0.6) 2 (1.9) -1 (-1.3) 796 (2.5) 397 (2.8) 399 (-0.4)

Which map the player dies most

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_killhouse 96 (20.1 %) 51 (22.2 %) 45 (-2.1 %) 61 (38.1) 25 (23.8) 36 (14.3) 6831 (21.3) 3070 (22.0) 3761 (-0.7)
mp_carentan 47 (9.8 %) 39 (17.0 %) 8 (-7.1 %) 33 (20.6) 18 (17.1) 15 (3.5) 3288 (10.3) 2212 (15.9) 1076 (-5.6)
mp_creek 57 (11.9 %) 32 (13.9 %) 25 (-2.0 %) 8 (5.0) 10 (9.5) -2 (-4.5) 4124 (12.9) 2132 (15.3) 1992 (-2.4)
mp_crash 78 (16.3 %) 29 (12.6 %) 49 (3.7 %) 15 (9.4) 15 (14.3) 0 (-4.9) 4921 (15.4) 2165 (15.5) 2756 (-0.2)
mp_broadcast 32 (6.7 %) 20 (8.7 %) 12 (-2.0 %) 17 (10.6) 11 (10.5) 6 (0.1) 1739 (5.4) 1049 (7.5) 690 (-2.1)
mp_bloc 38 (7.9 %) 17 (7.4 %) 21 (0.6 %) 2 (1.2) 8 (7.6) -6 (-6.4) 2729 (8.5) 1099 (7.9) 1630 (0.6)
mp_crossfire 61 (12.8 %) 16 (7.0 %) 45 (5.8 %) 9 (5.6) 6 (5.7) 3 (-0.1) 3964 (12.4) 827 (5.9) 3137 (6.5)
mp_pipeline 28 (5.9 %) 11 (4.8 %) 17 (1.1 %) 8 (5.0) 7 (6.7) 1 (-1.7) 2065 (6.5) 533 (3.8) 1532 (2.6)
mp_countdown 12 (2.5 %) 5 (2.2 %) 7 (0.3 %) 1 (0.6) 2 (1.9) -1 (-1.3) 796 (2.5) 397 (2.8) 399 (-0.4)
mp_bog 19 (4.0 %) 4 (1.7 %) 15 (2.2 %) 3 (1.9) 0 (0.0) 3 (1.9) 744 (2.3) 210 (1.5) 534 (0.8)

Which server the player makes the most of his victims

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1TDM1 HC 1.0 PB 246 (51.5 %) 88 (38.3 %) 158 (13.2 %) 41 (25.6) 41 (39.0) 0 (-13.4) 16021 (50.1) 5480 (39.3) 10541 (10.8)
^2Marvin^1 HC NewMapsOnly 1.6 PB 232 (48.5 %) 142 (61.7 %) 90 (-13.2 %) 119 (74.4) 64 (61.0) 55 (13.4) 15982 (49.9) 8463 (60.7) 7519 (-10.8)

Which server the player dies most

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin^1 HC NewMapsOnly 1.6 PB 232 (48.5 %) 142 (61.7 %) 90 (-13.2 %) 119 (74.4) 64 (61.0) 55 (13.4) 15982 (49.9) 8463 (60.7) 7519 (-10.8)
^2Marvin ^1TDM1 HC 1.0 PB 246 (51.5 %) 88 (38.3 %) 158 (13.2 %) 41 (25.6) 41 (39.0) 0 (-13.4) 16021 (50.1) 5480 (39.3) 10541 (10.8)

Generated on Monday 01 September 2008 00:50