Player names used: [lol] R()mzRepresenting, [lol] R()mzRepresenting, [lol] R(())mzRepresent, [lol] R(())mz Represent, [lol] R(())mzRepresent, [lol] R(())mz Represent, [lol] ROmzRepresentingT, [lol] RomzRepresentingT, =/Cent/=RomzRepresentingT&T, [lol]Crunchy, [lol] ROmzRepresentingT, [lol]Crunchy, [lol] RomzRepresentingT, =/Cent/=RomzRepresentingT&T, [lol] bad command_byte, =/Cent/=RomainTRINIDAD WI, [lol] bad command_byte, =/Cent/=RomainTRINIDAD WI, [We..Owned.., And Still Laughing, And Still Laughing
COD2 UID: 1066928
First seen on: 2008-07-30T18:11:30
Last seen on: 2008-08-31T02:46:44
Total
Playing time: 3.54 working days, (85 hours, 0 minutes in total)
Amount of rounds played: 569
Amount of kills: 9707
Amount of deaths: 5307
Kill/death ratio: 1.83
Amount of hitting (not killing): 3317
Amount of getting hit (but not killed): 2324
(experimental) said nice things: 8774
(experimental) greeted someone: 8820
(experimental) gave a compliment: 8666
(experimental) showed fun in the game: 11343

Statistics in a picture

Kill:Death ratio versus playingtimeKill:Death ration through a playing sessionIdem, versus the other players
Player statistics versus allPlayer statistics per gaming sessionPlayer statistics per gaming session versus all

Top-10 victims

These players have been killed more then they killed the player (sorted on kills - deaths).

Note that the player himself can be in the list. This is because of friendly fire: Our servers are set to reflect damage for friendly fire. A teammate running over a players grenade will kill the player (and looks like a suicide in the logs).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
[lol]Luke (985291) 447 (4.6 %) 195 (3.7 %) 252 (0.9 %) 83 (2.5) 43 (1.9) 40 (0.7) 80704 (1.3) 49280 (0.9) 31424 (0.4)
h!t me (1096449) 244 (2.5 %) 76 (1.4 %) 168 (1.1 %) 56 (1.7) 30 (1.3) 26 (0.4) 43343 (0.7) 13930 (0.3) 29413 (0.5)
[lol]Rev (1021515) 203 (2.1 %) 66 (1.2 %) 137 (0.8 %) 30 (0.9) 22 (0.9) 8 (-0.0) 34940 (0.6) 15709 (0.3) 19231 (0.3)
[lol] SID (1128161) 608 (6.3 %) 472 (8.9 %) 136 (-2.6 %) 150 (4.5) 107 (4.6) 43 (-0.1) 108132 (1.8) 76947 (1.4) 31185 (0.3)
PetrOvich (1115553) 298 (3.1 %) 189 (3.6 %) 109 (-0.5 %) 73 (2.2) 60 (2.6) 13 (-0.4) 53283 (0.9) 37313 (0.7) 15970 (0.2)
Srg.Budweisser (1295451) 135 (1.4 %) 26 (0.5 %) 109 (0.9 %) 27 (0.8) 8 (0.3) 19 (0.5) 24598 (0.4) 5242 (0.1) 19356 (0.3)
(PAIN)VLADEST_BARCELONA (1027333) 163 (1.7 %) 73 (1.4 %) 90 (0.3 %) 28 (0.8) 17 (0.7) 11 (0.1) 27654 (0.5) 14126 (0.3) 13528 (0.2)
Capt ZenoBell (1178535) 103 (1.1 %) 18 (0.3 %) 85 (0.7 %) 24 (0.7) 11 (0.5) 13 (0.3) 18987 (0.3) 4242 (0.1) 14745 (0.2)
Sch (1229492) 145 (1.5 %) 69 (1.3 %) 76 (0.2 %) 49 (1.5) 49 (2.1) 0 (-0.6) 25564 (0.4) 14752 (0.3) 10812 (0.1)
gala (1022035) 116 (1.2 %) 41 (0.8 %) 75 (0.4 %) 29 (0.9) 9 (0.4) 20 (0.5) 21640 (0.4) 8155 (0.2) 13485 (0.2)

Top-10 enemies of this player

These players have killed the player more then they were killed by the player (sorted on deaths - kills).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
[lol]schnell816 (1092206) 428 (4.4 %) 535 (10.1 %) -107 (-5.7 %) 101 (3.0) 108 (4.6) -7 (-1.6) 76562 (1.3) 91122 (1.7) -14560 (-0.5)
[V*M] Winter$. (875667) 69 (0.7 %) 95 (1.8 %) -26 (-1.1 %) 26 (0.8) 12 (0.5) 14 (0.3) 14482 (0.2) 16400 (0.3) -1918 (-0.1)
[V*M] Lude$. (1081692) 23 (0.2 %) 48 (0.9 %) -25 (-0.7 %) 5 (0.2) 12 (0.5) -7 (-0.4) 4007 (0.1) 8512 (0.2) -4505 (-0.1)
Unknown Soldier () 0 (0.0 %) 13 (0.2 %) -13 (-0.2 %) 0 (0.0) 20 (0.9) -20 (-0.9) 0 (0.0) 6779 (0.1) -6779 (-0.1)
Unknown fool #1 (1204495) 1 (0.0 %) 6 (0.1 %) -5 (-0.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 225 (0.0) 1566 (0.0) -1341 (-0.0)
[V*M] XedeM. (850617) 6 (0.1 %) 11 (0.2 %) -5 (-0.1 %) 6 (0.2) 2 (0.1) 4 (0.1) 1574 (0.0) 1572 (0.0) 2 (-0.0)
(cmp) sniper (1306430) 1 (0.0 %) 5 (0.1 %) -4 (-0.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 135 (0.0) 675 (0.0) -540 (-0.0)
[BF] member[BF].Water Slapjes (244345) 11 (0.1 %) 15 (0.3 %) -4 (-0.2 %) 8 (0.2) 20 (0.9) -12 (-0.6) 1544 (0.0) 1749 (0.0) -205 (-0.0)
Diesel Power (900029) 0 (0.0 %) 3 (0.1 %) -3 (-0.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 360 (0.0) -360 (-0.0)
Chack[300SPARTANS] (1101789) 8 (0.1 %) 11 (0.2 %) -3 (-0.1 %) 3 (0.1) 2 (0.1) 1 (0.0) 1548 (0.0) 1809 (0.0) -261 (-0.0)

Weapons used best for killing

These weapons were used by the player to kill his victims (sorted on kills). A weapon of "None" is typically a melee attack (well done!).
Weapon Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
kar98k_mp 2828 (29.1 %) 1673 (31.5 %) 1155 (-2.4 %) 407 (12.3) 343 (14.8) 64 (-2.5) 503391 (8.3) 291110 (5.5) 212281 (2.8)
enfield_mp 2180 (22.5 %) 787 (14.8 %) 1393 (7.6 %) 324 (9.8) 217 (9.3) 107 (0.4) 381181 (6.3) 143733 (2.7) 237448 (3.6)
frag_grenade_german_mp 1344 (13.8 %) 502 (9.5 %) 842 (4.4 %) 768 (23.2) 529 (22.8) 239 (0.4) 231540 (3.8) 94241 (1.8) 137299 (2.0)
frag_grenade_british_mp 827 (8.5 %) 277 (5.2 %) 550 (3.3 %) 484 (14.6) 319 (13.7) 165 (0.9) 142451 (2.3) 53252 (1.0) 89199 (1.3)
frag_grenade_american_mp 494 (5.1 %) 210 (4.0 %) 284 (1.1 %) 298 (9.0) 203 (8.7) 95 (0.2) 88381 (1.5) 38583 (0.7) 49798 (0.7)
mosin_nagant_mp 466 (4.8 %) 252 (4.7 %) 214 (0.1 %) 85 (2.6) 57 (2.5) 28 (0.1) 78873 (1.3) 43352 (0.8) 35521 (0.5)
kar98k_sniper_mp 402 (4.1 %) 487 (9.2 %) -85 (-5.0 %) 47 (1.4) 63 (2.7) -16 (-1.3) 69051 (1.1) 79662 (1.5) -10611 (-0.4)
tripwire_mp 217 (2.2 %) 298 (5.6 %) -81 (-3.4 %) 50 (1.5) 52 (2.2) -2 (-0.7) 113977 (1.9) 149013 (2.8) -35036 (-0.9)
enfield_scope_mp 176 (1.8 %) 178 (3.4 %) -2 (-1.5 %) 25 (0.8) 23 (1.0) 2 (-0.2) 29629 (0.5) 28963 (0.5) 666 (-0.1)
frag_grenade_russian_mp 160 (1.6 %) 78 (1.5 %) 82 (0.2 %) 98 (3.0) 84 (3.6) 14 (-0.7) 27923 (0.5) 14493 (0.3) 13430 (0.2)

Where the player hits his victims

Here were the hits by the player killing his victims (sorted on kills). A location of "None" is typically damage by bombs/grenades/airstrikes.
Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 3292 (33.9 %) 1991 (37.5 %) 1301 (-3.6 %) 219 (6.6) 143 (6.2) 76 (0.4) 480136 (7.9) 278158 (5.2) 201978 (2.7)
none 3178 (32.7 %) 1439 (27.1 %) 1739 (5.6 %) 1849 (55.7) 1217 (52.4) 632 (3.4) 4933267 (81.3) 4657192 (87.6) 276075 (-6.2)
torso_upper 1308 (13.5 %) 732 (13.8 %) 576 (-0.3 %) 108 (3.3) 97 (4.2) 11 (-0.9) 194999 (3.2) 109491 (2.1) 85508 (1.2)
head 686 (7.1 %) 385 (7.3 %) 301 (-0.2 %) 24 (0.7) 21 (0.9) 3 (-0.2) 202697 (3.3) 114226 (2.1) 88471 (1.2)
right_arm_upper 250 (2.6 %) 147 (2.8 %) 103 (-0.2 %) 35 (1.1) 23 (1.0) 12 (0.1) 42728 (0.7) 23347 (0.4) 19381 (0.3)
left_arm_upper 214 (2.2 %) 106 (2.0 %) 108 (0.2 %) 40 (1.2) 28 (1.2) 12 (0.0) 39549 (0.7) 19026 (0.4) 20523 (0.3)
neck 170 (1.8 %) 87 (1.6 %) 83 (0.1 %) 9 (0.3) 12 (0.5) -3 (-0.2) 24977 (0.4) 12638 (0.2) 12339 (0.2)
left_leg_upper 142 (1.5 %) 123 (2.3 %) 19 (-0.9 %) 251 (7.6) 198 (8.5) 53 (-1.0) 33853 (0.6) 28581 (0.5) 5272 (0.0)
right_leg_upper 113 (1.2 %) 111 (2.1 %) 2 (-0.9 %) 258 (7.8) 155 (6.7) 103 (1.1) 31365 (0.5) 24135 (0.5) 7230 (0.1)

Where the player is shot most

Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 3292 (33.9 %) 1991 (37.5 %) 1301 (-3.6 %) 219 (6.6) 143 (6.2) 76 (0.4) 480136 (7.9) 278158 (5.2) 201978 (2.7)
none 3178 (32.7 %) 1439 (27.1 %) 1739 (5.6 %) 1849 (55.7) 1217 (52.4) 632 (3.4) 4933267 (81.3) 4657192 (87.6) 276075 (-6.2)
torso_upper 1308 (13.5 %) 732 (13.8 %) 576 (-0.3 %) 108 (3.3) 97 (4.2) 11 (-0.9) 194999 (3.2) 109491 (2.1) 85508 (1.2)
head 686 (7.1 %) 385 (7.3 %) 301 (-0.2 %) 24 (0.7) 21 (0.9) 3 (-0.2) 202697 (3.3) 114226 (2.1) 88471 (1.2)
right_arm_upper 250 (2.6 %) 147 (2.8 %) 103 (-0.2 %) 35 (1.1) 23 (1.0) 12 (0.1) 42728 (0.7) 23347 (0.4) 19381 (0.3)
left_leg_upper 142 (1.5 %) 123 (2.3 %) 19 (-0.9 %) 251 (7.6) 198 (8.5) 53 (-1.0) 33853 (0.6) 28581 (0.5) 5272 (0.0)
right_leg_upper 113 (1.2 %) 111 (2.1 %) 2 (-0.9 %) 258 (7.8) 155 (6.7) 103 (1.1) 31365 (0.5) 24135 (0.5) 7230 (0.1)
left_arm_upper 214 (2.2 %) 106 (2.0 %) 108 (0.2 %) 40 (1.2) 28 (1.2) 12 (0.0) 39549 (0.7) 19026 (0.4) 20523 (0.3)
neck 170 (1.8 %) 87 (1.6 %) 83 (0.1 %) 9 (0.3) 12 (0.5) -3 (-0.2) 24977 (0.4) 12638 (0.2) 12339 (0.2)

Which map the player makes the most of his victims

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 2584 (26.6 %) 1264 (23.8 %) 1320 (2.8 %) 852 (25.7) 611 (26.3) 241 (-0.6) 858114 (14.1) 639175 (12.0) 218939 (2.1)
mp_matmata 1286 (13.2 %) 684 (12.9 %) 602 (0.4 %) 435 (13.1) 279 (12.0) 156 (1.1) 632317 (10.4) 530058 (10.0) 102259 (0.5)
mp_burgundy 982 (10.1 %) 630 (11.9 %) 352 (-1.8 %) 358 (10.8) 306 (13.2) 52 (-2.4) 674034 (11.1) 620019 (11.7) 54015 (-0.5)
mp_carentan 891 (9.2 %) 467 (8.8 %) 424 (0.4 %) 317 (9.6) 225 (9.7) 92 (-0.1) 867470 (14.3) 793657 (14.9) 73813 (-0.6)
mp_downtown 716 (7.4 %) 343 (6.5 %) 373 (0.9 %) 173 (5.2) 119 (5.1) 54 (0.1) 234354 (3.9) 166070 (3.1) 68284 (0.7)
mp_decoy 683 (7.0 %) 406 (7.7 %) 277 (-0.6 %) 217 (6.5) 151 (6.5) 66 (0.0) 220439 (3.6) 178991 (3.4) 41448 (0.3)
mp_brecourt 517 (5.3 %) 290 (5.5 %) 227 (-0.1 %) 221 (6.7) 63 (2.7) 158 (4.0) 501696 (8.3) 450796 (8.5) 50900 (-0.2)
mp_dawnville 454 (4.7 %) 298 (5.6 %) 156 (-0.9 %) 260 (7.8) 223 (9.6) 37 (-1.8) 677587 (11.2) 659064 (12.4) 18523 (-1.2)
mp_railyard 429 (4.4 %) 276 (5.2 %) 153 (-0.8 %) 131 (3.9) 99 (4.3) 32 (-0.3) 178522 (2.9) 152934 (2.9) 25588 (0.1)
mp_harbor 368 (3.8 %) 209 (3.9 %) 159 (-0.1 %) 122 (3.7) 95 (4.1) 27 (-0.4) 268904 (4.4) 244263 (4.6) 24641 (-0.2)

Which map the player dies most

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 2584 (26.6 %) 1264 (23.8 %) 1320 (2.8 %) 852 (25.7) 611 (26.3) 241 (-0.6) 858114 (14.1) 639175 (12.0) 218939 (2.1)
mp_matmata 1286 (13.2 %) 684 (12.9 %) 602 (0.4 %) 435 (13.1) 279 (12.0) 156 (1.1) 632317 (10.4) 530058 (10.0) 102259 (0.5)
mp_burgundy 982 (10.1 %) 630 (11.9 %) 352 (-1.8 %) 358 (10.8) 306 (13.2) 52 (-2.4) 674034 (11.1) 620019 (11.7) 54015 (-0.5)
mp_carentan 891 (9.2 %) 467 (8.8 %) 424 (0.4 %) 317 (9.6) 225 (9.7) 92 (-0.1) 867470 (14.3) 793657 (14.9) 73813 (-0.6)
mp_decoy 683 (7.0 %) 406 (7.7 %) 277 (-0.6 %) 217 (6.5) 151 (6.5) 66 (0.0) 220439 (3.6) 178991 (3.4) 41448 (0.3)
mp_downtown 716 (7.4 %) 343 (6.5 %) 373 (0.9 %) 173 (5.2) 119 (5.1) 54 (0.1) 234354 (3.9) 166070 (3.1) 68284 (0.7)
mp_dawnville 454 (4.7 %) 298 (5.6 %) 156 (-0.9 %) 260 (7.8) 223 (9.6) 37 (-1.8) 677587 (11.2) 659064 (12.4) 18523 (-1.2)
mp_brecourt 517 (5.3 %) 290 (5.5 %) 227 (-0.1 %) 221 (6.7) 63 (2.7) 158 (4.0) 501696 (8.3) 450796 (8.5) 50900 (-0.2)
mp_railyard 429 (4.4 %) 276 (5.2 %) 153 (-0.8 %) 131 (3.9) 99 (4.3) 32 (-0.3) 178522 (2.9) 152934 (2.9) 25588 (0.1)
mp_harbor 368 (3.8 %) 209 (3.9 %) 159 (-0.1 %) 122 (3.7) 95 (4.1) 27 (-0.4) 268904 (4.4) 244263 (4.6) 24641 (-0.2)

Which server the player makes the most of his victims

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme CTF4 rifle 1.2 9247 (95.3 %) 5030 (94.8 %) 4217 (0.5 %) 2705 (81.5) 1905 (82.0) 800 (-0.4) 5695725 (93.9) 4968744 (93.4) 726981 (0.5)
^2Marvin ^1Extreme CTF1 1.2 328 (3.4 %) 205 (3.9 %) 123 (-0.5 %) 445 (13.4) 325 (14.0) 120 (-0.6) 251497 (4.1) 238111 (4.5) 13386 (-0.3)

Which server the player dies most

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme CTF4 rifle 1.2 9247 (95.3 %) 5030 (94.8 %) 4217 (0.5 %) 2705 (81.5) 1905 (82.0) 800 (-0.4) 5695725 (93.9) 4968744 (93.4) 726981 (0.5)
^2Marvin ^1Extreme CTF1 1.2 328 (3.4 %) 205 (3.9 %) 123 (-0.5 %) 445 (13.4) 325 (14.0) 120 (-0.6) 251497 (4.1) 238111 (4.5) 13386 (-0.3)

Generated on Monday 01 September 2008 00:50