Player names used: Kevin
COD2 UID: 1172915
First seen on: 2008-08-13T21:52:12
Last seen on: 2008-08-30T18:09:29
Total
Playing time: 0.02 working days, (0 hours, 31 minutes in total)
Amount of rounds played: 4
Amount of kills: 40
Amount of deaths: 43
Kill/death ratio: 0.93
Amount of hitting (not killing): 7
Amount of getting hit (but not killed): 18
(experimental) showed fun in the game: 52
(experimental) said nice things: 48
(experimental) greeted someone: 51
(experimental) gave a compliment: 48

Statistics in a picture

Kill:Death ratio versus playingtimeKill:Death ration through a playing sessionIdem, versus the other players
Player statistics versus allPlayer statistics per gaming sessionPlayer statistics per gaming session versus all

Top-10 victims

These players have been killed more then they killed the player (sorted on kills - deaths).

Note that the player himself can be in the list. This is because of friendly fire: Our servers are set to reflect damage for friendly fire. A teammate running over a players grenade will kill the player (and looks like a suicide in the logs).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
Burn (1215556) 2 (5.0 %) 0 (0.0 %) 2 (5.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 405 (4.9) 0 (0.0) 405 (4.9)
Unknown fool #1 (1297166) 2 (5.0 %) 0 (0.0 %) 2 (5.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 270 (3.2) 0 (0.0) 270 (3.2)
NEPHEURIS (1299146) 6 (15.0 %) 5 (11.6 %) 1 (3.4 %) 2 (28.6) 1 (5.6) 1 (23.0) 1091 (13.1) 900 (11.5) 191 (1.6)
'Relax.Zorro#- (1255211) 3 (7.5 %) 2 (4.7 %) 1 (2.8 %) 1 (14.3) 1 (5.6) 0 (8.7) 495 (5.9) 360 (4.6) 135 (1.3)
Pat Killer Zabójca Polska (637307) 3 (7.5 %) 2 (4.7 %) 1 (2.8 %) 0 (0.0) 1 (5.6) -1 (-5.6) 1243 (14.9) 315 (4.0) 928 (10.9)
Mai (1158671) 16 (40.0 %) 16 (37.2 %) 0 (2.8 %) 1 (14.3) 3 (16.7) -2 (-2.4) 2438 (29.3) 2407 (30.7) 31 (-1.5)
Kevin (1172915) 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 2 (28.6) 2 (11.1) 0 (17.5) 194 (2.3) 194 (2.5) 0 (-0.1)
Unknown fool #1 (1317264) 1 (2.5 %) 1 (2.3 %) 0 (0.2 %) 0 (0.0) 0 (0.0) 0 (0.0) 591 (7.1) 135 (1.7) 456 (5.4)
Pottweiler (1298769) 0 (0.0 %) 1 (2.3 %) -1 (-2.3 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 225 (2.9) -225 (-2.9)
Unknown Soldier () 0 (0.0 %) 2 (4.7 %) -2 (-4.7 %) 0 (0.0) 7 (38.9) -7 (-38.9) 0 (0.0) 780 (10.0) -780 (-10.0)

Top-10 enemies of this player

These players have killed the player more then they were killed by the player (sorted on deaths - kills).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
Harbinger (966045) 7 (17.5 %) 14 (32.6 %) -7 (-15.1 %) 1 (14.3) 3 (16.7) -2 (-2.4) 1606 (19.3) 2518 (32.1) -912 (-12.9)
Unknown Soldier () 0 (0.0 %) 2 (4.7 %) -2 (-4.7 %) 0 (0.0) 7 (38.9) -7 (-38.9) 0 (0.0) 780 (10.0) -780 (-10.0)
Pottweiler (1298769) 0 (0.0 %) 1 (2.3 %) -1 (-2.3 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 225 (2.9) -225 (-2.9)
Mai (1158671) 16 (40.0 %) 16 (37.2 %) 0 (2.8 %) 1 (14.3) 3 (16.7) -2 (-2.4) 2438 (29.3) 2407 (30.7) 31 (-1.5)
Kevin (1172915) 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 2 (28.6) 2 (11.1) 0 (17.5) 194 (2.3) 194 (2.5) 0 (-0.1)
Unknown fool #1 (1317264) 1 (2.5 %) 1 (2.3 %) 0 (0.2 %) 0 (0.0) 0 (0.0) 0 (0.0) 591 (7.1) 135 (1.7) 456 (5.4)
NEPHEURIS (1299146) 6 (15.0 %) 5 (11.6 %) 1 (3.4 %) 2 (28.6) 1 (5.6) 1 (23.0) 1091 (13.1) 900 (11.5) 191 (1.6)
'Relax.Zorro#- (1255211) 3 (7.5 %) 2 (4.7 %) 1 (2.8 %) 1 (14.3) 1 (5.6) 0 (8.7) 495 (5.9) 360 (4.6) 135 (1.3)
Pat Killer Zabójca Polska (637307) 3 (7.5 %) 2 (4.7 %) 1 (2.8 %) 0 (0.0) 1 (5.6) -1 (-5.6) 1243 (14.9) 315 (4.0) 928 (10.9)
Burn (1215556) 2 (5.0 %) 0 (0.0 %) 2 (5.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 405 (4.9) 0 (0.0) 405 (4.9)

Weapons used best for killing

These weapons were used by the player to kill his victims (sorted on kills). A weapon of "None" is typically a melee attack (well done!).
Weapon Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
kar98k_mp 18 (45.0 %) 1 (2.3 %) 17 (42.7 %) 3 (42.9) 0 (0.0) 3 (42.9) 3249 (39.0) 135 (1.7) 3114 (37.3)
kar98k_sniper_mp 13 (32.5 %) 0 (0.0 %) 13 (32.5 %) 2 (28.6) 1 (5.6) 1 (23.0) 2520 (30.2) 135 (1.7) 2385 (28.5)
frag_grenade_german_mp 6 (15.0 %) 0 (0.0 %) 6 (15.0 %) 2 (28.6) 1 (5.6) 1 (23.0) 865 (10.4) 59 (0.8) 806 (9.6)
tripwire_mp 3 (7.5 %) 0 (0.0 %) 3 (7.5 %) 0 (0.0) 0 (0.0) 0 (0.0) 1699 (20.4) 0 (0.0) 1699 (20.4)

Where the player hits his victims

Here were the hits by the player killing his victims (sorted on kills). A location of "None" is typically damage by bombs/grenades/airstrikes.
Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 13 (32.5 %) 23 (53.5 %) -10 (-21.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 1755 (21.1) 3195 (40.8) -1440 (-19.7)
torso_upper 10 (25.0 %) 8 (18.6 %) 2 (6.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 1443 (17.3) 1269 (16.2) 174 (1.1)
none 9 (22.5 %) 3 (7.0 %) 6 (15.5 %) 2 (28.6) 8 (44.4) -6 (-15.9) 2564 (30.8) 1008 (12.9) 1556 (17.9)
head 6 (15.0 %) 2 (4.7 %) 4 (10.3 %) 1 (14.3) 1 (5.6) 0 (8.7) 1941 (23.3) 675 (8.6) 1266 (14.7)
right_arm_upper 1 (2.5 %) 1 (2.3 %) 0 (0.2 %) 0 (0.0) 0 (0.0) 0 (0.0) 135 (1.6) 135 (1.7) 0 (-0.1)
neck 1 (2.5 %) 1 (2.3 %) 0 (0.2 %) 0 (0.0) 1 (5.6) -1 (-5.6) 135 (1.6) 202 (2.6) -67 (-1.0)

Where the player is shot most

Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 13 (32.5 %) 23 (53.5 %) -10 (-21.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 1755 (21.1) 3195 (40.8) -1440 (-19.7)
torso_upper 10 (25.0 %) 8 (18.6 %) 2 (6.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 1443 (17.3) 1269 (16.2) 174 (1.1)
none 9 (22.5 %) 3 (7.0 %) 6 (15.5 %) 2 (28.6) 8 (44.4) -6 (-15.9) 2564 (30.8) 1008 (12.9) 1556 (17.9)
head 6 (15.0 %) 2 (4.7 %) 4 (10.3 %) 1 (14.3) 1 (5.6) 0 (8.7) 1941 (23.3) 675 (8.6) 1266 (14.7)
right_leg_upper 0 (0.0 %) 2 (4.7 %) -2 (-4.7 %) 1 (14.3) 2 (11.1) -1 (3.2) 90 (1.1) 450 (5.7) -360 (-4.7)
left_leg_upper 0 (0.0 %) 2 (4.7 %) -2 (-4.7 %) 1 (14.3) 2 (11.1) -1 (3.2) 90 (1.1) 450 (5.7) -360 (-4.7)
right_arm_lower 0 (0.0 %) 1 (2.3 %) -1 (-2.3 %) 1 (14.3) 2 (11.1) -1 (3.2) 90 (1.1) 270 (3.4) -180 (-2.4)
right_arm_upper 1 (2.5 %) 1 (2.3 %) 0 (0.2 %) 0 (0.0) 0 (0.0) 0 (0.0) 135 (1.6) 135 (1.7) 0 (-0.1)
neck 1 (2.5 %) 1 (2.3 %) 0 (0.2 %) 0 (0.0) 1 (5.6) -1 (-5.6) 135 (1.6) 202 (2.6) -67 (-1.0)

Which map the player makes the most of his victims

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 33 (82.5 %) 32 (74.4 %) 1 (8.1 %) 4 (57.1) 14 (77.8) -10 (-20.6) 5720 (68.6) 5975 (76.3) -255 (-7.6)
mp_railyard 7 (17.5 %) 10 (23.3 %) -3 (-5.8 %) 3 (42.9) 4 (22.2) -1 (20.6) 2613 (31.4) 1634 (20.9) 979 (10.5)
mp_leningrad 0 (0.0 %) 1 (2.3 %) -1 (-2.3 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 225 (2.9) -225 (-2.9)

Which map the player dies most

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 33 (82.5 %) 32 (74.4 %) 1 (8.1 %) 4 (57.1) 14 (77.8) -10 (-20.6) 5720 (68.6) 5975 (76.3) -255 (-7.6)
mp_railyard 7 (17.5 %) 10 (23.3 %) -3 (-5.8 %) 3 (42.9) 4 (22.2) -1 (20.6) 2613 (31.4) 1634 (20.9) 979 (10.5)
mp_leningrad 0 (0.0 %) 1 (2.3 %) -1 (-2.3 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 225 (2.9) -225 (-2.9)

Which server the player makes the most of his victims

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme TDM3 rifle 1.2 40 (100.0 %) 43 (100.0 %) -3 (0.0 %) 7 (100.0) 18 (100.0) -11 (0.0) 8333 (100.0) 7834 (100.0) 499 (0.0)

Which server the player dies most

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme TDM3 rifle 1.2 40 (100.0 %) 43 (100.0 %) -3 (0.0 %) 7 (100.0) 18 (100.0) -11 (0.0) 8333 (100.0) 7834 (100.0) 499 (0.0)

Generated on Monday 01 September 2008 00:49