Player names used: quaka, Quaka [RUS40]
COD2 UID: 1217508
First seen on: 2008-07-31T20:57:27
Last seen on: 2008-08-07T20:19:46
Total
Playing time: 0.05 working days, (1 hours, 9 minutes in total)
Amount of rounds played: 9
Amount of kills: 98
Amount of deaths: 101
Kill/death ratio: 0.97
Amount of hitting (not killing): 165
Amount of getting hit (but not killed): 155
(experimental) showed fun in the game: 286
(experimental) said nice things: 271
(experimental) greeted someone: 262
(experimental) gave a compliment: 265

Statistics in a picture

Kill:Death ratio versus playingtimeKill:Death ration through a playing sessionIdem, versus the other players
Player statistics versus allPlayer statistics per gaming sessionPlayer statistics per gaming session versus all

Top-10 victims

These players have been killed more then they killed the player (sorted on kills - deaths).

Note that the player himself can be in the list. This is because of friendly fire: Our servers are set to reflect damage for friendly fire. A teammate running over a players grenade will kill the player (and looks like a suicide in the logs).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
Devil GER-Clan (1294801) 15 (15.3 %) 6 (5.9 %) 9 (9.4 %) 25 (15.2) 8 (5.2) 17 (10.0) 2825 (1.3) 939 (0.4) 1886 (0.9)
LADZINIAK.PL (1304982) 10 (10.2 %) 2 (2.0 %) 8 (8.2 %) 17 (10.3) 10 (6.5) 7 (3.9) 1727 (0.8) 558 (0.3) 1169 (0.5)
Rambo 18 (1203557) 7 (7.1 %) 3 (3.0 %) 4 (4.2 %) 11 (6.7) 9 (5.8) 2 (0.9) 1149 (0.5) 990 (0.4) 159 (0.1)
~>AoW::OwNz~Me# (1303788) 4 (4.1 %) 0 (0.0 %) 4 (4.1 %) 2 (1.2) 0 (0.0) 2 (1.2) 1381 (0.6) 0 (0.0) 1381 (0.6)
JANOXXL(PL) (1050370) 6 (6.1 %) 3 (3.0 %) 3 (3.2 %) 9 (5.5) 6 (3.9) 3 (1.6) 680 (0.3) 439 (0.2) 241 (0.1)
Rogerbyname (1224426) 3 (3.1 %) 1 (1.0 %) 2 (2.1 %) 6 (3.6) 2 (1.3) 4 (2.3) 450 (0.2) 120 (0.1) 330 (0.2)
migman (1316255) 2 (2.0 %) 0 (0.0 %) 2 (2.0 %) 3 (1.8) 0 (0.0) 3 (1.8) 208 (0.1) 0 (0.0) 208 (0.1)
Stefano (ITA) (1238526) 3 (3.1 %) 1 (1.0 %) 2 (2.1 %) 6 (3.6) 0 (0.0) 6 (3.6) 464 (0.2) 135 (0.1) 329 (0.2)
Spanky Ham (1196638) 3 (3.1 %) 1 (1.0 %) 2 (2.1 %) 3 (1.8) 2 (1.3) 1 (0.5) 356 (0.2) 243 (0.1) 113 (0.1)
Unknown idiot #2 (1317881) 1 (1.0 %) 0 (0.0 %) 1 (1.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 80 (0.0) 0 (0.0) 80 (0.0)

Top-10 enemies of this player

These players have killed the player more then they were killed by the player (sorted on deaths - kills).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
Friedrich (1218897) 7 (7.1 %) 19 (18.8 %) -12 (-11.7 %) 10 (6.1) 20 (12.9) -10 (-6.8) 1049 (0.5) 3174 (1.4) -2125 (-1.0)
[BF] member[BF]Marlboro_Man (1156988) 6 (6.1 %) 12 (11.9 %) -6 (-5.8 %) 12 (7.3) 15 (9.7) -3 (-2.4) 1253 (0.6) 2126 (1.0) -873 (-0.4)
Unknown Soldier () 0 (0.0 %) 4 (4.0 %) -4 (-4.0 %) 0 (0.0) 7 (4.5) -7 (-4.5) 0 (0.0) 1608 (0.7) -1608 (-0.7)
gunner (868342) 2 (2.0 %) 5 (5.0 %) -3 (-2.9 %) 1 (0.6) 4 (2.6) -3 (-2.0) 286 (0.1) 1023 (0.5) -737 (-0.3)
.:DiE FoR My PaRaDiSe:. (1246195) 0 (0.0 %) 3 (3.0 %) -3 (-3.0 %) 0 (0.0) 2 (1.3) -2 (-1.3) 0 (0.0) 352 (0.2) -352 (-0.2)
-A- DD (1283531) 1 (1.0 %) 4 (4.0 %) -3 (-2.9 %) 3 (1.8) 5 (3.2) -2 (-1.4) 260 (0.1) 554 (0.3) -294 (-0.1)
Roland (1216182) 0 (0.0 %) 3 (3.0 %) -3 (-3.0 %) 0 (0.0) 5 (3.2) -5 (-3.2) 0 (0.0) 419 (0.2) -419 (-0.2)
[-A-]Assassin (1202018) 0 (0.0 %) 2 (2.0 %) -2 (-2.0 %) 1 (0.6) 0 (0.0) 1 (0.6) 86 (0.0) 270 (0.1) -184 (-0.1)
Mr. DENMARK (1018243) 1 (1.0 %) 3 (3.0 %) -2 (-1.9 %) 3 (1.8) 4 (2.6) -1 (-0.8) 160 (0.1) 253 (0.1) -93 (-0.0)
Beylonx (845028) 0 (0.0 %) 2 (2.0 %) -2 (-2.0 %) 3 (1.8) 3 (1.9) 0 (-0.1) 180 (0.1) 200 (0.1) -20 (-0.0)

Weapons used best for killing

These weapons were used by the player to kill his victims (sorted on kills). A weapon of "None" is typically a melee attack (well done!).
Weapon Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp44_mp 41 (41.8 %) 30 (29.7 %) 11 (12.1 %) 77 (46.7) 68 (43.9) 9 (2.8) 5480 (2.5) 4190 (1.9) 1290 (0.6)
greasegun_mp 19 (19.4 %) 3 (3.0 %) 16 (16.4 %) 32 (19.4) 12 (7.7) 20 (11.7) 2557 (1.2) 675 (0.3) 1882 (0.9)
tripwire_mp 10 (10.2 %) 8 (7.9 %) 2 (2.3 %) 0 (0.0) 0 (0.0) 0 (0.0) 5052 (2.3) 4365 (2.0) 687 (0.3)
planebomb_mp 6 (6.1 %) 9 (8.9 %) -3 (-2.8 %) 8 (4.8) 9 (5.8) -1 (-1.0) 1754 (0.8) 3225 (1.5) -1471 (-0.7)
m1garand_mp 5 (5.1 %) 2 (2.0 %) 3 (3.1 %) 7 (4.2) 3 (1.9) 4 (2.3) 945 (0.4) 423 (0.2) 522 (0.2)
thompson_mp 5 (5.1 %) 9 (8.9 %) -4 (-3.8 %) 18 (10.9) 35 (22.6) -17 (-11.7) 631 (0.3) 1614 (0.7) -983 (-0.4)
frag_grenade_german_mp 4 (4.1 %) 8 (7.9 %) -4 (-3.8 %) 7 (4.2) 7 (4.5) 0 (-0.3) 935 (0.4) 1259 (0.6) -324 (-0.1)
frag_grenade_american_mp 3 (3.1 %) 9 (8.9 %) -6 (-5.8 %) 6 (3.6) 6 (3.9) 0 (-0.2) 846 (0.4) 1143 (0.5) -297 (-0.1)
none 2 (2.0 %) 3 (3.0 %) -1 (-0.9 %) 0 (0.0) 7 (4.5) -7 (-4.5) 200000 (91.3) 200153 (90.8) -153 (0.5)
enfield_mp 1 (1.0 %) 2 (2.0 %) -1 (-1.0 %) 0 (0.0) 1 (0.6) -1 (-0.6) 135 (0.1) 360 (0.2) -225 (-0.1)

Where the player hits his victims

Here were the hits by the player killing his victims (sorted on kills). A location of "None" is typically damage by bombs/grenades/airstrikes.
Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
none 26 (26.5 %) 38 (37.6 %) -12 (-11.1 %) 25 (15.2) 30 (19.4) -5 (-4.2) 208950 (95.4) 210731 (95.6) -1781 (-0.2)
torso_lower 25 (25.5 %) 26 (25.7 %) -1 (-0.2 %) 61 (37.0) 46 (29.7) 15 (7.3) 3816 (1.7) 3748 (1.7) 68 (0.0)
head 15 (15.3 %) 7 (6.9 %) 8 (8.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 1772 (0.8) 743 (0.3) 1029 (0.5)
torso_upper 5 (5.1 %) 15 (14.9 %) -10 (-9.7 %) 18 (10.9) 19 (12.3) -1 (-1.3) 835 (0.4) 1669 (0.8) -834 (-0.4)
right_leg_upper 5 (5.1 %) 5 (5.0 %) 0 (0.2 %) 16 (9.7) 11 (7.1) 5 (2.6) 940 (0.4) 827 (0.4) 113 (0.1)
left_leg_upper 4 (4.1 %) 2 (2.0 %) 2 (2.1 %) 9 (5.5) 11 (7.1) -2 (-1.6) 426 (0.2) 637 (0.3) -211 (-0.1)
right_arm_lower 3 (3.1 %) 1 (1.0 %) 2 (2.1 %) 2 (1.2) 8 (5.2) -6 (-3.9) 205 (0.1) 508 (0.2) -303 (-0.1)
right_arm_upper 3 (3.1 %) 0 (0.0 %) 3 (3.1 %) 3 (1.8) 4 (2.6) -1 (-0.8) 350 (0.2) 155 (0.1) 195 (0.1)
right_leg_lower 3 (3.1 %) 2 (2.0 %) 1 (1.1 %) 6 (3.6) 7 (4.5) -1 (-0.9) 312 (0.1) 327 (0.1) -15 (-0.0)
left_leg_lower 3 (3.1 %) 0 (0.0 %) 3 (3.1 %) 7 (4.2) 8 (5.2) -1 (-0.9) 362 (0.2) 305 (0.1) 57 (0.0)

Where the player is shot most

Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
none 26 (26.5 %) 38 (37.6 %) -12 (-11.1 %) 25 (15.2) 30 (19.4) -5 (-4.2) 208950 (95.4) 210731 (95.6) -1781 (-0.2)
torso_lower 25 (25.5 %) 26 (25.7 %) -1 (-0.2 %) 61 (37.0) 46 (29.7) 15 (7.3) 3816 (1.7) 3748 (1.7) 68 (0.0)
torso_upper 5 (5.1 %) 15 (14.9 %) -10 (-9.7 %) 18 (10.9) 19 (12.3) -1 (-1.3) 835 (0.4) 1669 (0.8) -834 (-0.4)
head 15 (15.3 %) 7 (6.9 %) 8 (8.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 1772 (0.8) 743 (0.3) 1029 (0.5)
right_leg_upper 5 (5.1 %) 5 (5.0 %) 0 (0.2 %) 16 (9.7) 11 (7.1) 5 (2.6) 940 (0.4) 827 (0.4) 113 (0.1)
neck 1 (1.0 %) 3 (3.0 %) -2 (-1.9 %) 1 (0.6) 0 (0.0) 1 (0.6) 120 (0.1) 180 (0.1) -60 (-0.0)
left_leg_upper 4 (4.1 %) 2 (2.0 %) 2 (2.1 %) 9 (5.5) 11 (7.1) -2 (-1.6) 426 (0.2) 637 (0.3) -211 (-0.1)
right_leg_lower 3 (3.1 %) 2 (2.0 %) 1 (1.1 %) 6 (3.6) 7 (4.5) -1 (-0.9) 312 (0.1) 327 (0.1) -15 (-0.0)

Which map the player makes the most of his victims

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 45 (45.9 %) 36 (35.6 %) 9 (10.3 %) 78 (47.3) 67 (43.2) 11 (4.0) 9371 (4.3) 6953 (3.2) 2418 (1.1)
mp_farmhouse 24 (24.5 %) 17 (16.8 %) 7 (7.7 %) 38 (23.0) 23 (14.8) 15 (8.2) 103524 (47.3) 103858 (47.1) -334 (0.1)
mp_burgundy 20 (20.4 %) 26 (25.7 %) -6 (-5.3 %) 30 (18.2) 35 (22.6) -5 (-4.4) 103601 (47.3) 104576 (47.5) -975 (-0.1)
mp_brecourt 6 (6.1 %) 15 (14.9 %) -9 (-8.7 %) 15 (9.1) 18 (11.6) -3 (-2.5) 1606 (0.7) 4051 (1.8) -2445 (-1.1)
mp_carentan 3 (3.1 %) 7 (6.9 %) -4 (-3.9 %) 4 (2.4) 12 (7.7) -8 (-5.3) 860 (0.4) 920 (0.4) -60 (-0.0)

Which map the player dies most

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 45 (45.9 %) 36 (35.6 %) 9 (10.3 %) 78 (47.3) 67 (43.2) 11 (4.0) 9371 (4.3) 6953 (3.2) 2418 (1.1)
mp_burgundy 20 (20.4 %) 26 (25.7 %) -6 (-5.3 %) 30 (18.2) 35 (22.6) -5 (-4.4) 103601 (47.3) 104576 (47.5) -975 (-0.1)
mp_farmhouse 24 (24.5 %) 17 (16.8 %) 7 (7.7 %) 38 (23.0) 23 (14.8) 15 (8.2) 103524 (47.3) 103858 (47.1) -334 (0.1)
mp_brecourt 6 (6.1 %) 15 (14.9 %) -9 (-8.7 %) 15 (9.1) 18 (11.6) -3 (-2.5) 1606 (0.7) 4051 (1.8) -2445 (-1.1)
mp_carentan 3 (3.1 %) 7 (6.9 %) -4 (-3.9 %) 4 (2.4) 12 (7.7) -8 (-5.3) 860 (0.4) 920 (0.4) -60 (-0.0)

Which server the player makes the most of his victims

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme TDM2 1.2 92 (93.9 %) 86 (85.1 %) 6 (8.7 %) 150 (90.9) 137 (88.4) 13 (2.5) 217356 (99.3) 216307 (98.2) 1049 (1.1)
^2Marvin ^1Extreme TDM1 1.2 6 (6.1 %) 15 (14.9 %) -9 (-8.7 %) 15 (9.1) 18 (11.6) -3 (-2.5) 1606 (0.7) 4051 (1.8) -2445 (-1.1)

Which server the player dies most

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme TDM2 1.2 92 (93.9 %) 86 (85.1 %) 6 (8.7 %) 150 (90.9) 137 (88.4) 13 (2.5) 217356 (99.3) 216307 (98.2) 1049 (1.1)
^2Marvin ^1Extreme TDM1 1.2 6 (6.1 %) 15 (14.9 %) -9 (-8.7 %) 15 (9.1) 18 (11.6) -3 (-2.5) 1606 (0.7) 4051 (1.8) -2445 (-1.1)

Generated on Monday 01 September 2008 00:50