Player names used: Stormtroep#1, Stormtroep#1
COD2 UID: 1273501
First seen on: 2008-08-12T19:33:08
Last seen on: 2008-08-30T20:40:24
Total
Playing time: 0.40 working days, (9 hours, 40 minutes in total)
Amount of rounds played: 86
Amount of kills: 819
Amount of deaths: 518
Kill/death ratio: 1.58
Amount of hitting (not killing): 908
Amount of getting hit (but not killed): 650
(experimental) said nice things: 1529
(experimental) greeted someone: 1400
(experimental) gave a compliment: 1462
(experimental) showed fun in the game: 1786

Statistics in a picture

Kill:Death ratio versus playingtimeKill:Death ration through a playing sessionIdem, versus the other players
Player statistics versus allPlayer statistics per gaming sessionPlayer statistics per gaming session versus all

Top-10 victims

These players have been killed more then they killed the player (sorted on kills - deaths).

Note that the player himself can be in the list. This is because of friendly fire: Our servers are set to reflect damage for friendly fire. A teammate running over a players grenade will kill the player (and looks like a suicide in the logs).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
soldier4 (1135909) 20 (2.4 %) 0 (0.0 %) 20 (2.4 %) 11 (1.2) 5 (0.8) 6 (0.4) 3137 (1.3) 175 (0.1) 2962 (1.2)
SPARTIAN (1064347) 27 (3.3 %) 14 (2.7 %) 13 (0.6 %) 20 (2.2) 21 (3.2) -1 (-1.0) 3874 (1.6) 3384 (1.8) 490 (-0.1)
cpt-millers (1032416) 14 (1.7 %) 3 (0.6 %) 11 (1.1 %) 12 (1.3) 5 (0.8) 7 (0.6) 1870 (0.8) 325 (0.2) 1545 (0.6)
Madeliefje (1170528) 23 (2.8 %) 13 (2.5 %) 10 (0.3 %) 23 (2.5) 19 (2.9) 4 (-0.4) 3353 (1.4) 1820 (0.9) 1533 (0.5)
novice (1240470) 9 (1.1 %) 0 (0.0 %) 9 (1.1 %) 3 (0.3) 0 (0.0) 3 (0.3) 1826 (0.8) 0 (0.0) 1826 (0.8)
--TeMpLaRiO-- (1295368) 10 (1.2 %) 1 (0.2 %) 9 (1.0 %) 4 (0.4) 4 (0.6) 0 (-0.2) 2133 (0.9) 317 (0.2) 1816 (0.7)
GENERAL SIEMEN (1305877) 10 (1.2 %) 2 (0.4 %) 8 (0.8 %) 11 (1.2) 1 (0.2) 10 (1.1) 1666 (0.7) 140 (0.1) 1526 (0.6)
Norwegian Elite (825358) 10 (1.2 %) 2 (0.4 %) 8 (0.8 %) 10 (1.1) 7 (1.1) 3 (0.0) 1365 (0.6) 552 (0.3) 813 (0.3)
KASTA (1219217) 10 (1.2 %) 2 (0.4 %) 8 (0.8 %) 9 (1.0) 2 (0.3) 7 (0.7) 1773 (0.7) 270 (0.1) 1503 (0.6)
General H (1309329) 9 (1.1 %) 1 (0.2 %) 8 (0.9 %) 3 (0.3) 0 (0.0) 3 (0.3) 1900 (0.8) 450 (0.2) 1450 (0.6)

Top-10 enemies of this player

These players have killed the player more then they were killed by the player (sorted on deaths - kills).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
[lol] R()mzRepresenting (1066928) 3 (0.4 %) 11 (2.1 %) -8 (-1.8 %) 1 (0.1) 2 (0.3) -1 (-0.2) 495 (0.2) 1724 (0.9) -1229 (-0.7)
[MAD] member[MAD] Herr Flick (1042609) 2 (0.2 %) 8 (1.5 %) -6 (-1.3 %) 1 (0.1) 2 (0.3) -1 (-0.2) 340 (0.1) 1240 (0.6) -900 (-0.5)
[BF] member[BF].Water Slapjes (244345) 6 (0.7 %) 12 (2.3 %) -6 (-1.6 %) 10 (1.1) 13 (2.0) -3 (-0.9) 783 (0.3) 2009 (1.0) -1226 (-0.7)
[V*M] Lude$. (1081692) 0 (0.0 %) 5 (1.0 %) -5 (-1.0 %) 0 (0.0) 2 (0.3) -2 (-0.3) 0 (0.0) 727 (0.4) -727 (-0.4)
Unknown Soldier () 0 (0.0 %) 4 (0.8 %) -4 (-0.8 %) 0 (0.0) 10 (1.5) -10 (-1.5) 0 (0.0) 1019 (0.5) -1019 (-0.5)
LwProtterd.R. (1129119) 5 (0.6 %) 9 (1.7 %) -4 (-1.1 %) 3 (0.3) 6 (0.9) -3 (-0.6) 551 (0.2) 3722 (1.9) -3171 (-1.7)
Zarathoustra (1146575) 0 (0.0 %) 4 (0.8 %) -4 (-0.8 %) 0 (0.0) 4 (0.6) -4 (-0.6) 0 (0.0) 540 (0.3) -540 (-0.3)
Swooper (852793) 7 (0.9 %) 10 (1.9 %) -3 (-1.1 %) 15 (1.7) 14 (2.2) 1 (-0.5) 1502 (0.6) 1535 (0.8) -33 (-0.2)
Edgar (1287998) 0 (0.0 %) 3 (0.6 %) -3 (-0.6 %) 2 (0.2) 4 (0.6) -2 (-0.4) 80 (0.0) 425 (0.2) -345 (-0.2)
[V*M]Rifl3King (1186109) 0 (0.0 %) 3 (0.6 %) -3 (-0.6 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 405 (0.2) -405 (-0.2)

Weapons used best for killing

These weapons were used by the player to kill his victims (sorted on kills). A weapon of "None" is typically a melee attack (well done!).
Weapon Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp44_mp 215 (26.3 %) 73 (14.1 %) 142 (12.2 %) 433 (47.7) 160 (24.6) 273 (23.1) 28870 (12.2) 11307 (5.9) 17563 (6.3)
thompson_mp 166 (20.3 %) 93 (18.0 %) 73 (2.3 %) 348 (38.3) 231 (35.5) 117 (2.8) 18917 (8.0) 12889 (6.7) 6028 (1.3)
kar98k_sniper_mp 108 (13.2 %) 49 (9.5 %) 59 (3.7 %) 6 (0.7) 4 (0.6) 2 (0.0) 19400 (8.2) 9076 (4.7) 10324 (3.5)
enfield_scope_mp 84 (10.3 %) 24 (4.6 %) 60 (5.6 %) 4 (0.4) 0 (0.0) 4 (0.4) 13432 (5.7) 3510 (1.8) 9922 (3.8)
enfield_mp 68 (8.3 %) 28 (5.4 %) 40 (2.9 %) 21 (2.3) 9 (1.4) 12 (0.9) 12220 (5.2) 5556 (2.9) 6664 (2.3)
tripwire_mp 46 (5.6 %) 35 (6.8 %) 11 (-1.1 %) 3 (0.3) 1 (0.2) 2 (0.2) 20363 (8.6) 16388 (8.5) 3975 (0.1)
springfield_mp 42 (5.1 %) 10 (1.9 %) 32 (3.2 %) 1 (0.1) 0 (0.0) 1 (0.1) 6975 (2.9) 1809 (0.9) 5166 (2.0)
frag_grenade_german_mp 27 (3.3 %) 23 (4.4 %) 4 (-1.1 %) 22 (2.4) 22 (3.4) 0 (-1.0) 4967 (2.1) 4105 (2.1) 862 (-0.0)
mosin_nagant_sniper_mp 13 (1.6 %) 0 (0.0 %) 13 (1.6 %) 1 (0.1) 0 (0.0) 1 (0.1) 2115 (0.9) 0 (0.0) 2115 (0.9)
frag_grenade_british_mp 11 (1.3 %) 22 (4.2 %) -11 (-2.9 %) 8 (0.9) 17 (2.6) -9 (-1.7) 1880 (0.8) 3817 (2.0) -1937 (-1.2)

Where the player hits his victims

Here were the hits by the player killing his victims (sorted on kills). A location of "None" is typically damage by bombs/grenades/airstrikes.
Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 259 (31.6 %) 135 (26.1 %) 124 (5.6 %) 295 (32.5) 186 (28.6) 109 (3.9) 33529 (14.2) 19931 (10.3) 13598 (3.8)
head 136 (16.6 %) 97 (18.7 %) 39 (-2.1 %) 8 (0.9) 5 (0.8) 3 (0.1) 26370 (11.1) 17234 (8.9) 9136 (2.2)
torso_upper 110 (13.4 %) 63 (12.2 %) 47 (1.3 %) 90 (9.9) 65 (10.0) 25 (-0.1) 15094 (6.4) 8132 (4.2) 6962 (2.1)
none 107 (13.1 %) 98 (18.9 %) 9 (-5.9 %) 63 (6.9) 70 (10.8) -7 (-3.8) 131901 (55.7) 127347 (66.1) 4554 (-10.4)
right_leg_upper 45 (5.5 %) 20 (3.9 %) 25 (1.6 %) 92 (10.1) 53 (8.2) 39 (2.0) 6011 (2.5) 3291 (1.7) 2720 (0.8)
left_leg_upper 44 (5.4 %) 19 (3.7 %) 25 (1.7 %) 94 (10.4) 61 (9.4) 33 (1.0) 5819 (2.5) 3355 (1.7) 2464 (0.7)
neck 21 (2.6 %) 11 (2.1 %) 10 (0.4 %) 10 (1.1) 11 (1.7) -1 (-0.6) 2881 (1.2) 1439 (0.7) 1442 (0.5)
right_arm_lower 15 (1.8 %) 4 (0.8 %) 11 (1.1 %) 29 (3.2) 20 (3.1) 9 (0.1) 1918 (0.8) 993 (0.5) 925 (0.3)
left_leg_lower 14 (1.7 %) 12 (2.3 %) 2 (-0.6 %) 40 (4.4) 44 (6.8) -4 (-2.4) 2394 (1.0) 2294 (1.2) 100 (-0.2)
left_arm_upper 14 (1.7 %) 12 (2.3 %) 2 (-0.6 %) 40 (4.4) 26 (4.0) 14 (0.4) 2329 (1.0) 1541 (0.8) 788 (0.2)

Where the player is shot most

Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 259 (31.6 %) 135 (26.1 %) 124 (5.6 %) 295 (32.5) 186 (28.6) 109 (3.9) 33529 (14.2) 19931 (10.3) 13598 (3.8)
none 107 (13.1 %) 98 (18.9 %) 9 (-5.9 %) 63 (6.9) 70 (10.8) -7 (-3.8) 131901 (55.7) 127347 (66.1) 4554 (-10.4)
head 136 (16.6 %) 97 (18.7 %) 39 (-2.1 %) 8 (0.9) 5 (0.8) 3 (0.1) 26370 (11.1) 17234 (8.9) 9136 (2.2)
torso_upper 110 (13.4 %) 63 (12.2 %) 47 (1.3 %) 90 (9.9) 65 (10.0) 25 (-0.1) 15094 (6.4) 8132 (4.2) 6962 (2.1)
right_leg_upper 45 (5.5 %) 20 (3.9 %) 25 (1.6 %) 92 (10.1) 53 (8.2) 39 (2.0) 6011 (2.5) 3291 (1.7) 2720 (0.8)
left_leg_upper 44 (5.4 %) 19 (3.7 %) 25 (1.7 %) 94 (10.4) 61 (9.4) 33 (1.0) 5819 (2.5) 3355 (1.7) 2464 (0.7)
right_arm_upper 12 (1.5 %) 13 (2.5 %) -1 (-1.0 %) 33 (3.6) 34 (5.2) -1 (-1.6) 2117 (0.9) 2346 (1.2) -229 (-0.3)
right_leg_lower 12 (1.5 %) 12 (2.3 %) 0 (-0.9 %) 39 (4.3) 29 (4.5) 10 (-0.2) 2196 (0.9) 1814 (0.9) 382 (-0.0)
left_leg_lower 14 (1.7 %) 12 (2.3 %) 2 (-0.6 %) 40 (4.4) 44 (6.8) -4 (-2.4) 2394 (1.0) 2294 (1.2) 100 (-0.2)
left_arm_upper 14 (1.7 %) 12 (2.3 %) 2 (-0.6 %) 40 (4.4) 26 (4.0) 14 (0.4) 2329 (1.0) 1541 (0.8) 788 (0.2)

Which map the player makes the most of his victims

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 264 (32.2 %) 153 (29.5 %) 111 (2.7 %) 294 (32.4) 173 (26.6) 121 (5.8) 43738 (18.5) 26692 (13.9) 17046 (4.6)
mp_carentan 164 (20.0 %) 96 (18.5 %) 68 (1.5 %) 170 (18.7) 120 (18.5) 50 (0.3) 29892 (12.6) 16968 (8.8) 12924 (3.8)
mp_matmata 130 (15.9 %) 102 (19.7 %) 28 (-3.8 %) 156 (17.2) 128 (19.7) 28 (-2.5) 19978 (8.4) 16845 (8.7) 3133 (-0.3)
mp_farmhouse 71 (8.7 %) 47 (9.1 %) 24 (-0.4 %) 68 (7.5) 61 (9.4) 7 (-1.9) 13031 (5.5) 10026 (5.2) 3005 (0.3)
mp_burgundy 61 (7.4 %) 25 (4.8 %) 36 (2.6 %) 103 (11.3) 63 (9.7) 40 (1.7) 9134 (3.9) 4792 (2.5) 4342 (1.4)
mp_decoy 39 (4.8 %) 30 (5.8 %) 9 (-1.0 %) 35 (3.9) 42 (6.5) -7 (-2.6) 6071 (2.6) 5192 (2.7) 879 (-0.1)
mp_dawnville 38 (4.6 %) 25 (4.8 %) 13 (-0.2 %) 24 (2.6) 17 (2.6) 7 (0.0) 107130 (45.2) 104828 (54.4) 2302 (-9.2)
mp_rhine 26 (3.2 %) 15 (2.9 %) 11 (0.3 %) 39 (4.3) 18 (2.8) 21 (1.5) 3141 (1.3) 2991 (1.6) 150 (-0.2)
mp_downtown 14 (1.7 %) 8 (1.5 %) 6 (0.2 %) 5 (0.6) 2 (0.3) 3 (0.2) 2729 (1.2) 1588 (0.8) 1141 (0.3)
mp_railyard 9 (1.1 %) 9 (1.7 %) 0 (-0.6 %) 8 (0.9) 14 (2.2) -6 (-1.3) 1587 (0.7) 1418 (0.7) 169 (-0.1)

Which map the player dies most

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 264 (32.2 %) 153 (29.5 %) 111 (2.7 %) 294 (32.4) 173 (26.6) 121 (5.8) 43738 (18.5) 26692 (13.9) 17046 (4.6)
mp_matmata 130 (15.9 %) 102 (19.7 %) 28 (-3.8 %) 156 (17.2) 128 (19.7) 28 (-2.5) 19978 (8.4) 16845 (8.7) 3133 (-0.3)
mp_carentan 164 (20.0 %) 96 (18.5 %) 68 (1.5 %) 170 (18.7) 120 (18.5) 50 (0.3) 29892 (12.6) 16968 (8.8) 12924 (3.8)
mp_farmhouse 71 (8.7 %) 47 (9.1 %) 24 (-0.4 %) 68 (7.5) 61 (9.4) 7 (-1.9) 13031 (5.5) 10026 (5.2) 3005 (0.3)
mp_decoy 39 (4.8 %) 30 (5.8 %) 9 (-1.0 %) 35 (3.9) 42 (6.5) -7 (-2.6) 6071 (2.6) 5192 (2.7) 879 (-0.1)
mp_burgundy 61 (7.4 %) 25 (4.8 %) 36 (2.6 %) 103 (11.3) 63 (9.7) 40 (1.7) 9134 (3.9) 4792 (2.5) 4342 (1.4)
mp_dawnville 38 (4.6 %) 25 (4.8 %) 13 (-0.2 %) 24 (2.6) 17 (2.6) 7 (0.0) 107130 (45.2) 104828 (54.4) 2302 (-9.2)
mp_rhine 26 (3.2 %) 15 (2.9 %) 11 (0.3 %) 39 (4.3) 18 (2.8) 21 (1.5) 3141 (1.3) 2991 (1.6) 150 (-0.2)
mp_railyard 9 (1.1 %) 9 (1.7 %) 0 (-0.6 %) 8 (0.9) 14 (2.2) -6 (-1.3) 1587 (0.7) 1418 (0.7) 169 (-0.1)
mp_downtown 14 (1.7 %) 8 (1.5 %) 6 (0.2 %) 5 (0.6) 2 (0.3) 3 (0.2) 2729 (1.2) 1588 (0.8) 1141 (0.3)

Which server the player makes the most of his victims

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme CTF1 1.2 275 (33.6 %) 177 (34.2 %) 98 (-0.6 %) 341 (37.6) 250 (38.5) 91 (-0.9) 42279 (17.8) 33138 (17.2) 9141 (0.6)
^2Marvin ^1Extreme CTF3 1.2 253 (30.9 %) 150 (29.0 %) 103 (1.9 %) 335 (36.9) 242 (37.2) 93 (-0.3) 41272 (17.4) 24938 (12.9) 16334 (4.5)
^2Marvin ^1Extreme CTF4 rifle 1.2 121 (14.8 %) 96 (18.5 %) 25 (-3.8 %) 34 (3.7) 28 (4.3) 6 (-0.6) 123739 (52.2) 116985 (60.7) 6754 (-8.5)
^2Marvin ^1Extreme TDM1 1.2 53 (6.5 %) 28 (5.4 %) 25 (1.1 %) 71 (7.8) 44 (6.8) 27 (1.1) 8584 (3.6) 3936 (2.0) 4648 (1.6)
^2Marvin ^1Extreme TDM2 1.2 43 (5.3 %) 14 (2.7 %) 29 (2.5 %) 37 (4.1) 21 (3.2) 16 (0.8) 8903 (3.8) 2840 (1.5) 6063 (2.3)
^2Marvin ^1Extreme Tournament2 1.2 PB 39 (4.8 %) 20 (3.9 %) 19 (0.9 %) 60 (6.6) 33 (5.1) 27 (1.5) 5000 (2.1) 2998 (1.6) 2002 (0.6)
^2Marvin ^1Extreme TDM3 rifle 1.2 14 (1.7 %) 8 (1.5 %) 6 (0.2 %) 4 (0.4) 3 (0.5) 1 (-0.0) 3563 (1.5) 1498 (0.8) 2065 (0.7)
^2Marvin ^1Extreme TDM1 1.2 PB 14 (1.7 %) 16 (3.1 %) -2 (-1.4 %) 13 (1.4) 16 (2.5) -3 (-1.0) 2111 (0.9) 4887 (2.5) -2776 (-1.6)
^2Marvin^3 Admiral CTF5 1.2 7 (0.9 %) 9 (1.7 %) -2 (-0.9 %) 13 (1.4) 13 (2.0) 0 (-0.6) 1456 (0.6) 1417 (0.7) 39 (-0.1)

Which server the player dies most

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme CTF1 1.2 275 (33.6 %) 177 (34.2 %) 98 (-0.6 %) 341 (37.6) 250 (38.5) 91 (-0.9) 42279 (17.8) 33138 (17.2) 9141 (0.6)
^2Marvin ^1Extreme CTF3 1.2 253 (30.9 %) 150 (29.0 %) 103 (1.9 %) 335 (36.9) 242 (37.2) 93 (-0.3) 41272 (17.4) 24938 (12.9) 16334 (4.5)
^2Marvin ^1Extreme CTF4 rifle 1.2 121 (14.8 %) 96 (18.5 %) 25 (-3.8 %) 34 (3.7) 28 (4.3) 6 (-0.6) 123739 (52.2) 116985 (60.7) 6754 (-8.5)
^2Marvin ^1Extreme TDM1 1.2 53 (6.5 %) 28 (5.4 %) 25 (1.1 %) 71 (7.8) 44 (6.8) 27 (1.1) 8584 (3.6) 3936 (2.0) 4648 (1.6)
^2Marvin ^1Extreme Tournament2 1.2 PB 39 (4.8 %) 20 (3.9 %) 19 (0.9 %) 60 (6.6) 33 (5.1) 27 (1.5) 5000 (2.1) 2998 (1.6) 2002 (0.6)
^2Marvin ^1Extreme TDM1 1.2 PB 14 (1.7 %) 16 (3.1 %) -2 (-1.4 %) 13 (1.4) 16 (2.5) -3 (-1.0) 2111 (0.9) 4887 (2.5) -2776 (-1.6)
^2Marvin ^1Extreme TDM2 1.2 43 (5.3 %) 14 (2.7 %) 29 (2.5 %) 37 (4.1) 21 (3.2) 16 (0.8) 8903 (3.8) 2840 (1.5) 6063 (2.3)
^2Marvin^3 Admiral CTF5 1.2 7 (0.9 %) 9 (1.7 %) -2 (-0.9 %) 13 (1.4) 13 (2.0) 0 (-0.6) 1456 (0.6) 1417 (0.7) 39 (-0.1)
^2Marvin ^1Extreme TDM3 rifle 1.2 14 (1.7 %) 8 (1.5 %) 6 (0.2 %) 4 (0.4) 3 (0.5) 1 (-0.0) 3563 (1.5) 1498 (0.8) 2065 (0.7)

Generated on Monday 01 September 2008 00:50