Player names used: 'Stanx3p?, 'Stanx3p?
COD2 UID: 1308282
First seen on: 2008-08-12T22:15:58
Last seen on: 2008-08-12T22:59:48
Total
Playing time: 0.03 working days, (0 hours, 43 minutes in total)
Amount of rounds played: 5
Amount of kills: 66
Amount of deaths: 49
Kill/death ratio: 1.35
Amount of hitting (not killing): 12
Amount of getting hit (but not killed): 22
(experimental) showed fun in the game: 19
(experimental) said nice things: 13
(experimental) greeted someone: 7
(experimental) gave a compliment: 10

Statistics in a picture

Kill:Death ratio versus playingtimeKill:Death ration through a playing sessionIdem, versus the other players
Player statistics versus allPlayer statistics per gaming sessionPlayer statistics per gaming session versus all

Top-10 victims

These players have been killed more then they killed the player (sorted on kills - deaths).

Note that the player himself can be in the list. This is because of friendly fire: Our servers are set to reflect damage for friendly fire. A teammate running over a players grenade will kill the player (and looks like a suicide in the logs).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
sappie (1290263) 13 (19.7 %) 6 (12.2 %) 7 (7.5 %) 2 (16.7) 2 (9.1) 0 (7.6) 2339 (16.0) 1154 (10.9) 1185 (5.0)
tuumbe (1174232) 5 (7.6 %) 1 (2.0 %) 4 (5.5 %) 1 (8.3) 0 (0.0) 1 (8.3) 972 (6.6) 270 (2.6) 702 (4.1)
fear me (1301502) 5 (7.6 %) 1 (2.0 %) 4 (5.5 %) 0 (0.0) 1 (4.5) -1 (-4.5) 1170 (8.0) 180 (1.7) 990 (6.3)
TwentiethLegion (1326387) 4 (6.1 %) 0 (0.0 %) 4 (6.1 %) 1 (8.3) 0 (0.0) 1 (8.3) 990 (6.8) 0 (0.0) 990 (6.8)
Graf Porno (1173961) 9 (13.6 %) 6 (12.2 %) 3 (1.4 %) 1 (8.3) 2 (9.1) -1 (-0.8) 2050 (14.0) 900 (8.5) 1150 (5.5)
eNtity' (1105022) 4 (6.1 %) 1 (2.0 %) 3 (4.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 476 (3.3) 135 (1.3) 341 (2.0)
haVoc (947662) 5 (7.6 %) 2 (4.1 %) 3 (3.5 %) 0 (0.0) 1 (4.5) -1 (-4.5) 1200 (8.2) 360 (3.4) 840 (4.8)
(ranger)pvt.deniz (1312001) 5 (7.6 %) 3 (6.1 %) 2 (1.5 %) 0 (0.0) 0 (0.0) 0 (0.0) 1041 (7.1) 751 (7.1) 290 (-0.0)
[A.M.]LukaSPL (856495) 3 (4.5 %) 2 (4.1 %) 1 (0.5 %) 0 (0.0) 1 (4.5) -1 (-4.5) 1251 (8.6) 495 (4.7) 756 (3.9)
MaxPayne (1322846) 1 (1.5 %) 0 (0.0 %) 1 (1.5 %) 0 (0.0) 0 (0.0) 0 (0.0) 83 (0.6) 0 (0.0) 83 (0.6)

Top-10 enemies of this player

These players have killed the player more then they were killed by the player (sorted on deaths - kills).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
Soldier#4 (1292679) 3 (4.5 %) 9 (18.4 %) -6 (-13.8 %) 0 (0.0) 0 (0.0) 0 (0.0) 595 (4.1) 2104 (20.0) -1509 (-15.9)
nagyZ (1225886) 5 (7.6 %) 9 (18.4 %) -4 (-10.8 %) 0 (0.0) 1 (4.5) -1 (-4.5) 999 (6.8) 1159 (11.0) -160 (-4.2)
[OMC] EDJE (1123230) 4 (6.1 %) 7 (14.3 %) -3 (-8.2 %) 0 (0.0) 1 (4.5) -1 (-4.5) 656 (4.5) 1893 (18.0) -1237 (-13.5)
Unknown Soldier () 0 (0.0 %) 1 (2.0 %) -1 (-2.0 %) 0 (0.0) 6 (27.3) -6 (-27.3) 0 (0.0) 203 (1.9) -203 (-1.9)
Steiner #1 (1320227) 0 (0.0 %) 1 (2.0 %) -1 (-2.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 135 (1.3) -135 (-1.3)
'Stanx3p? (1308282) 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 7 (58.3) 7 (31.8) 0 (26.5) 801 (5.5) 801 (7.6) 0 (-2.1)
[A.M.]LukaSPL (856495) 3 (4.5 %) 2 (4.1 %) 1 (0.5 %) 0 (0.0) 1 (4.5) -1 (-4.5) 1251 (8.6) 495 (4.7) 756 (3.9)
MaxPayne (1322846) 1 (1.5 %) 0 (0.0 %) 1 (1.5 %) 0 (0.0) 0 (0.0) 0 (0.0) 83 (0.6) 0 (0.0) 83 (0.6)
(ranger)pvt.deniz (1312001) 5 (7.6 %) 3 (6.1 %) 2 (1.5 %) 0 (0.0) 0 (0.0) 0 (0.0) 1041 (7.1) 751 (7.1) 290 (-0.0)
Graf Porno (1173961) 9 (13.6 %) 6 (12.2 %) 3 (1.4 %) 1 (8.3) 2 (9.1) -1 (-0.8) 2050 (14.0) 900 (8.5) 1150 (5.5)

Weapons used best for killing

These weapons were used by the player to kill his victims (sorted on kills). A weapon of "None" is typically a melee attack (well done!).
Weapon Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
kar98k_mp 30 (45.5 %) 0 (0.0 %) 30 (45.5 %) 4 (33.3) 1 (4.5) 3 (28.8) 5740 (39.3) 67 (0.6) 5673 (38.6)
kar98k_sniper_mp 25 (37.9 %) 0 (0.0 %) 25 (37.9 %) 1 (8.3) 0 (0.0) 1 (8.3) 4905 (33.5) 0 (0.0) 4905 (33.5)
frag_grenade_german_mp 5 (7.6 %) 0 (0.0 %) 5 (7.6 %) 1 (8.3) 0 (0.0) 1 (8.3) 771 (5.3) 0 (0.0) 771 (5.3)
tripwire_mp 5 (7.6 %) 5 (10.2 %) 0 (-2.6 %) 6 (50.0) 6 (27.3) 0 (22.7) 3056 (20.9) 3328 (31.6) -272 (-10.7)
frag_grenade_american_mp 1 (1.5 %) 9 (18.4 %) -8 (-16.9 %) 0 (0.0) 2 (9.1) -2 (-9.1) 151 (1.0) 1406 (13.3) -1255 (-12.3)

Where the player hits his victims

Here were the hits by the player killing his victims (sorted on kills). A location of "None" is typically damage by bombs/grenades/airstrikes.
Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 20 (30.3 %) 16 (32.7 %) 4 (-2.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 2883 (19.7) 2160 (20.5) 723 (-0.8)
head 14 (21.2 %) 3 (6.1 %) 11 (15.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 3969 (27.1) 810 (7.7) 3159 (19.5)
none 11 (16.7 %) 15 (30.6 %) -4 (-13.9 %) 7 (58.3) 14 (63.6) -7 (-5.3) 3978 (27.2) 4937 (46.8) -959 (-19.6)
torso_upper 10 (15.2 %) 10 (20.4 %) 0 (-5.3 %) 0 (0.0) 0 (0.0) 0 (0.0) 1534 (10.5) 1350 (12.8) 184 (-2.3)
right_arm_upper 3 (4.5 %) 0 (0.0 %) 3 (4.5 %) 0 (0.0) 0 (0.0) 0 (0.0) 499 (3.4) 0 (0.0) 499 (3.4)
left_arm_upper 3 (4.5 %) 1 (2.0 %) 2 (2.5 %) 1 (8.3) 1 (4.5) 0 (3.8) 752 (5.1) 293 (2.8) 459 (2.4)
neck 2 (3.0 %) 1 (2.0 %) 1 (1.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 270 (1.8) 135 (1.3) 135 (0.6)
right_arm_lower 1 (1.5 %) 0 (0.0 %) 1 (1.5 %) 1 (8.3) 1 (4.5) 0 (3.8) 243 (1.7) 90 (0.9) 153 (0.8)
right_leg_upper 1 (1.5 %) 1 (2.0 %) 0 (-0.5 %) 0 (0.0) 1 (4.5) -1 (-4.5) 135 (0.9) 180 (1.7) -45 (-0.8)
right_foot 1 (1.5 %) 0 (0.0 %) 1 (1.5 %) 0 (0.0) 1 (4.5) -1 (-4.5) 90 (0.6) 45 (0.4) 45 (0.2)

Where the player is shot most

Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 20 (30.3 %) 16 (32.7 %) 4 (-2.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 2883 (19.7) 2160 (20.5) 723 (-0.8)
none 11 (16.7 %) 15 (30.6 %) -4 (-13.9 %) 7 (58.3) 14 (63.6) -7 (-5.3) 3978 (27.2) 4937 (46.8) -959 (-19.6)
torso_upper 10 (15.2 %) 10 (20.4 %) 0 (-5.3 %) 0 (0.0) 0 (0.0) 0 (0.0) 1534 (10.5) 1350 (12.8) 184 (-2.3)
head 14 (21.2 %) 3 (6.1 %) 11 (15.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 3969 (27.1) 810 (7.7) 3159 (19.5)
left_foot 0 (0.0 %) 2 (4.1 %) -2 (-4.1 %) 0 (0.0) 1 (4.5) -1 (-4.5) 0 (0.0) 270 (2.6) -270 (-2.6)
neck 2 (3.0 %) 1 (2.0 %) 1 (1.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 270 (1.8) 135 (1.3) 135 (0.6)
left_arm_upper 3 (4.5 %) 1 (2.0 %) 2 (2.5 %) 1 (8.3) 1 (4.5) 0 (3.8) 752 (5.1) 293 (2.8) 459 (2.4)
right_leg_upper 1 (1.5 %) 1 (2.0 %) 0 (-0.5 %) 0 (0.0) 1 (4.5) -1 (-4.5) 135 (0.9) 180 (1.7) -45 (-0.8)

Which map the player makes the most of his victims

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_carentan 40 (60.6 %) 30 (61.2 %) 10 (-0.6 %) 8 (66.7) 17 (77.3) -9 (-10.6) 8294 (56.7) 7514 (71.3) 780 (-14.6)
mp_brecourt 26 (39.4 %) 19 (38.8 %) 7 (0.6 %) 4 (33.3) 5 (22.7) -1 (10.6) 6329 (43.3) 3026 (28.7) 3303 (14.6)

Which map the player dies most

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_carentan 40 (60.6 %) 30 (61.2 %) 10 (-0.6 %) 8 (66.7) 17 (77.3) -9 (-10.6) 8294 (56.7) 7514 (71.3) 780 (-14.6)
mp_brecourt 26 (39.4 %) 19 (38.8 %) 7 (0.6 %) 4 (33.3) 5 (22.7) -1 (10.6) 6329 (43.3) 3026 (28.7) 3303 (14.6)

Which server the player makes the most of his victims

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme TDM3 rifle 1.2 66 (100.0 %) 49 (100.0 %) 17 (0.0 %) 12 (100.0) 22 (100.0) -10 (0.0) 14623 (100.0) 10540 (100.0) 4083 (0.0)

Which server the player dies most

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme TDM3 rifle 1.2 66 (100.0 %) 49 (100.0 %) 17 (0.0 %) 12 (100.0) 22 (100.0) -10 (0.0) 14623 (100.0) 10540 (100.0) 4083 (0.0)

Generated on Monday 01 September 2008 00:50