Player names used: Hans Maier
COD2 UID: 1331675
First seen on: 2008-08-27T21:06:06
Last seen on: 2008-08-27T22:06:29
Total
Playing time: 0.04 working days, (1 hours, 0 minutes in total)
Amount of rounds played: 5
Amount of kills: 100
Amount of deaths: 101
Kill/death ratio: 0.99
Amount of hitting (not killing): 155
Amount of getting hit (but not killed): 153

Statistics in a picture

Kill:Death ratio versus playingtimeKill:Death ration through a playing sessionIdem, versus the other players
Player statistics versus allPlayer statistics per gaming sessionPlayer statistics per gaming session versus all

Top-10 victims

These players have been killed more then they killed the player (sorted on kills - deaths).

Note that the player himself can be in the list. This is because of friendly fire: Our servers are set to reflect damage for friendly fire. A teammate running over a players grenade will kill the player (and looks like a suicide in the logs).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
++All Weapons++Player786 (1116929) 14 (14.0 %) 7 (6.9 %) 7 (7.1 %) 10 (6.5) 10 (6.5) 0 (-0.1) 1680 (11.0) 1386 (7.7) 294 (3.3)
voulgar (1065615) 8 (8.0 %) 3 (3.0 %) 5 (5.0 %) 17 (11.0) 0 (0.0) 17 (11.0) 1231 (8.0) 405 (2.3) 826 (5.8)
Hanibal The CanibalCOD (1316938) 4 (4.0 %) 1 (1.0 %) 3 (3.0 %) 6 (3.9) 1 (0.7) 5 (3.2) 482 (3.1) 147 (0.8) 335 (2.3)
rei (1227388) 16 (16.0 %) 14 (13.9 %) 2 (2.1 %) 19 (12.3) 19 (12.4) 0 (-0.2) 2646 (17.3) 1545 (8.6) 1101 (8.7)
Uknown soldiers (1171992) 2 (2.0 %) 0 (0.0 %) 2 (2.0 %) 3 (1.9) 0 (0.0) 3 (1.9) 175 (1.1) 0 (0.0) 175 (1.1)
Slide (576041) 8 (8.0 %) 6 (5.9 %) 2 (2.1 %) 11 (7.1) 7 (4.6) 4 (2.5) 1212 (7.9) 678 (3.8) 534 (4.1)
joney soldier (1303283) 5 (5.0 %) 3 (3.0 %) 2 (2.0 %) 8 (5.2) 3 (2.0) 5 (3.2) 640 (4.2) 368 (2.0) 272 (2.1)
SLK (1291173) 1 (1.0 %) 0 (0.0 %) 1 (1.0 %) 3 (1.9) 0 (0.0) 3 (1.9) 227 (1.5) 0 (0.0) 227 (1.5)
Scoooooter (1315252) 1 (1.0 %) 0 (0.0 %) 1 (1.0 %) 2 (1.3) 0 (0.0) 2 (1.3) 105 (0.7) 0 (0.0) 105 (0.7)
^0<{SP}>^3Xenonfreak (805062) 2 (2.0 %) 1 (1.0 %) 1 (1.0 %) 3 (1.9) 2 (1.3) 1 (0.6) 339 (2.2) 120 (0.7) 219 (1.5)

Top-10 enemies of this player

These players have killed the player more then they were killed by the player (sorted on deaths - kills).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
xXx (971369) 8 (8.0 %) 15 (14.9 %) -7 (-6.9 %) 9 (5.8) 19 (12.4) -10 (-6.6) 956 (6.2) 2204 (12.3) -1248 (-6.0)
$>>G-Thang<<$ (1097648) 4 (4.0 %) 9 (8.9 %) -5 (-4.9 %) 5 (3.2) 7 (4.6) -2 (-1.3) 791 (5.2) 1451 (8.1) -660 (-2.9)
^5toten^4kopf (998038) 6 (6.0 %) 10 (9.9 %) -4 (-3.9 %) 7 (4.5) 35 (22.9) -28 (-18.4) 865 (5.7) 3490 (19.4) -2625 (-13.8)
assassin (1048071) 3 (3.0 %) 6 (5.9 %) -3 (-2.9 %) 1 (0.6) 3 (2.0) -2 (-1.3) 379 (2.5) 893 (5.0) -514 (-2.5)
Lord Costa (979194) 4 (4.0 %) 6 (5.9 %) -2 (-1.9 %) 8 (5.2) 4 (2.6) 4 (2.5) 549 (3.6) 1515 (8.4) -966 (-4.8)
général trou du cul (968257) 6 (6.0 %) 8 (7.9 %) -2 (-1.9 %) 6 (3.9) 3 (2.0) 3 (1.9) 917 (6.0) 1200 (6.7) -283 (-0.7)
Unknown Soldier () 0 (0.0 %) 1 (1.0 %) -1 (-1.0 %) 0 (0.0) 2 (1.3) -2 (-1.3) 0 (0.0) 36 (0.2) -36 (-0.2)
archie (1055221) 0 (0.0 %) 1 (1.0 %) -1 (-1.0 %) 0 (0.0) 1 (0.7) -1 (-0.7) 0 (0.0) 225 (1.3) -225 (-1.3)
NICKY (878177) 3 (3.0 %) 4 (4.0 %) -1 (-1.0 %) 8 (5.2) 7 (4.6) 1 (0.6) 378 (2.5) 552 (3.1) -174 (-0.6)
I wish I had a higher IQ #2 (1301354) 0 (0.0 %) 1 (1.0 %) -1 (-1.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 49 (0.3) -49 (-0.3)

Weapons used best for killing

These weapons were used by the player to kill his victims (sorted on kills). A weapon of "None" is typically a melee attack (well done!).
Weapon Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
thompson_mp 49 (49.0 %) 7 (6.9 %) 42 (42.1 %) 122 (78.7) 16 (10.5) 106 (68.3) 6778 (44.3) 954 (5.3) 5824 (39.0)
springfield_mp 16 (16.0 %) 0 (0.0 %) 16 (16.0 %) 1 (0.6) 0 (0.0) 1 (0.6) 2632 (17.2) 0 (0.0) 2632 (17.2)
frag_grenade_american_mp 10 (10.0 %) 1 (1.0 %) 9 (9.0 %) 5 (3.2) 3 (2.0) 2 (1.3) 1548 (10.1) 313 (1.7) 1235 (8.4)
enfield_scope_mp 10 (10.0 %) 0 (0.0 %) 10 (10.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 1485 (9.7) 0 (0.0) 1485 (9.7)
planebomb_mp 5 (5.0 %) 2 (2.0 %) 3 (3.0 %) 8 (5.2) 35 (22.9) -27 (-17.7) 1102 (7.2) 1661 (9.2) -559 (-2.0)
frag_grenade_british_mp 5 (5.0 %) 1 (1.0 %) 4 (4.0 %) 6 (3.9) 2 (1.3) 4 (2.6) 959 (6.3) 167 (0.9) 792 (5.3)
mp44_mp 2 (2.0 %) 39 (38.6 %) -37 (-36.6 %) 1 (0.6) 60 (39.2) -59 (-38.6) 200 (1.3) 4880 (27.2) -4680 (-25.9)
mg42_bipod_stand_mp 2 (2.0 %) 0 (0.0 %) 2 (2.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 139 (0.9) 0 (0.0) 139 (0.9)

Where the player hits his victims

Here were the hits by the player killing his victims (sorted on kills). A location of "None" is typically damage by bombs/grenades/airstrikes.
Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 26 (26.0 %) 27 (26.7 %) -1 (-0.7 %) 30 (19.4) 32 (20.9) -2 (-1.6) 3201 (20.9) 3331 (18.5) -130 (2.4)
head 24 (24.0 %) 19 (18.8 %) 5 (5.2 %) 5 (3.2) 4 (2.6) 1 (0.6) 3324 (21.7) 3260 (18.2) 64 (3.6)
none 20 (20.0 %) 21 (20.8 %) -1 (-0.8 %) 22 (14.2) 51 (33.3) -29 (-19.1) 3725 (24.3) 6481 (36.1) -2756 (-11.7)
torso_upper 11 (11.0 %) 15 (14.9 %) -4 (-3.9 %) 20 (12.9) 12 (7.8) 8 (5.1) 1784 (11.7) 1878 (10.5) -94 (1.2)
left_leg_upper 6 (6.0 %) 6 (5.9 %) 0 (0.1 %) 15 (9.7) 9 (5.9) 6 (3.8) 797 (5.2) 600 (3.3) 197 (1.9)
right_arm_upper 2 (2.0 %) 2 (2.0 %) 0 (0.0 %) 2 (1.3) 2 (1.3) 0 (-0.0) 99 (0.6) 155 (0.9) -56 (-0.2)
right_leg_upper 2 (2.0 %) 4 (4.0 %) -2 (-2.0 %) 13 (8.4) 12 (7.8) 1 (0.5) 525 (3.4) 630 (3.5) -105 (-0.1)
left_arm_lower 2 (2.0 %) 1 (1.0 %) 1 (1.0 %) 7 (4.5) 0 (0.0) 7 (4.5) 293 (1.9) 34 (0.2) 259 (1.7)
left_arm_upper 2 (2.0 %) 3 (3.0 %) -1 (-1.0 %) 9 (5.8) 6 (3.9) 3 (1.9) 349 (2.3) 357 (2.0) -8 (0.3)

Where the player is shot most

Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 26 (26.0 %) 27 (26.7 %) -1 (-0.7 %) 30 (19.4) 32 (20.9) -2 (-1.6) 3201 (20.9) 3331 (18.5) -130 (2.4)
none 20 (20.0 %) 21 (20.8 %) -1 (-0.8 %) 22 (14.2) 51 (33.3) -29 (-19.1) 3725 (24.3) 6481 (36.1) -2756 (-11.7)
head 24 (24.0 %) 19 (18.8 %) 5 (5.2 %) 5 (3.2) 4 (2.6) 1 (0.6) 3324 (21.7) 3260 (18.2) 64 (3.6)
torso_upper 11 (11.0 %) 15 (14.9 %) -4 (-3.9 %) 20 (12.9) 12 (7.8) 8 (5.1) 1784 (11.7) 1878 (10.5) -94 (1.2)
left_leg_upper 6 (6.0 %) 6 (5.9 %) 0 (0.1 %) 15 (9.7) 9 (5.9) 6 (3.8) 797 (5.2) 600 (3.3) 197 (1.9)
right_leg_upper 2 (2.0 %) 4 (4.0 %) -2 (-2.0 %) 13 (8.4) 12 (7.8) 1 (0.5) 525 (3.4) 630 (3.5) -105 (-0.1)
left_arm_upper 2 (2.0 %) 3 (3.0 %) -1 (-1.0 %) 9 (5.8) 6 (3.9) 3 (1.9) 349 (2.3) 357 (2.0) -8 (0.3)
right_arm_upper 2 (2.0 %) 2 (2.0 %) 0 (0.0 %) 2 (1.3) 2 (1.3) 0 (-0.0) 99 (0.6) 155 (0.9) -56 (-0.2)
neck 1 (1.0 %) 2 (2.0 %) -1 (-1.0 %) 5 (3.2) 2 (1.3) 3 (1.9) 276 (1.8) 247 (1.4) 29 (0.4)

Which map the player makes the most of his victims

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 45 (45.0 %) 48 (47.5 %) -3 (-2.5 %) 59 (38.1) 69 (45.1) -10 (-7.0) 6456 (42.2) 7554 (42.1) -1098 (0.1)
mp_rhine 30 (30.0 %) 24 (23.8 %) 6 (6.2 %) 70 (45.2) 62 (40.5) 8 (4.6) 4639 (30.3) 5006 (27.9) -367 (2.4)
mp_brecourt 25 (25.0 %) 29 (28.7 %) -4 (-3.7 %) 26 (16.8) 22 (14.4) 4 (2.4) 4209 (27.5) 5401 (30.1) -1192 (-2.6)

Which map the player dies most

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 45 (45.0 %) 48 (47.5 %) -3 (-2.5 %) 59 (38.1) 69 (45.1) -10 (-7.0) 6456 (42.2) 7554 (42.1) -1098 (0.1)
mp_brecourt 25 (25.0 %) 29 (28.7 %) -4 (-3.7 %) 26 (16.8) 22 (14.4) 4 (2.4) 4209 (27.5) 5401 (30.1) -1192 (-2.6)
mp_rhine 30 (30.0 %) 24 (23.8 %) 6 (6.2 %) 70 (45.2) 62 (40.5) 8 (4.6) 4639 (30.3) 5006 (27.9) -367 (2.4)

Which server the player makes the most of his victims

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme TDM2 1.2 100 (100.0 %) 101 (100.0 %) -1 (0.0 %) 155 (100.0) 153 (100.0) 2 (0.0) 15304 (100.0) 17961 (100.0) -2657 (0.0)

Which server the player dies most

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme TDM2 1.2 100 (100.0 %) 101 (100.0 %) -1 (0.0 %) 155 (100.0) 153 (100.0) 2 (0.0) 15304 (100.0) 17961 (100.0) -2657 (0.0)

Generated on Monday 01 September 2008 00:49