Player names used: JuicyFruit, NOOB
COD2 UID: 56460102d09d322283b1fed5cd1493f6
First seen on: 2008-08-25T20:08:31
Last seen on: 2008-08-31T02:35:05
Total
Playing time: 0.07 working days, (1 hours, 42 minutes in total)
Amount of rounds played: 10
Amount of kills: 216
Amount of deaths: 121
Kill/death ratio: 1.79
Amount of hitting (not killing): 62
Amount of getting hit (but not killed): 62
(experimental) showed fun in the game: 12
(experimental) said nice things: 6
(experimental) greeted someone: 11
(experimental) gave a compliment: 10

Statistics in a picture

Kill:Death ratio versus playingtimeKill:Death ration through a playing sessionIdem, versus the other players
Player statistics versus allPlayer statistics per gaming sessionPlayer statistics per gaming session versus all

Top-10 victims

These players have been killed more then they killed the player (sorted on kills - deaths).

Note that the player himself can be in the list. This is because of friendly fire: Our servers are set to reflect damage for friendly fire. A teammate running over a players grenade will kill the player (and looks like a suicide in the logs).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
DarkReaver (87094ad3c511d77321c26e481ce475ab) 20 (9.3 %) 4 (3.3 %) 16 (6.0 %) 2 (3.2) 1 (1.6) 1 (1.6) 1092 (9.8) 368 (5.2) 724 (4.6)
ERASER (93ab6f5ef586a2786384656ac394e417) 19 (8.8 %) 3 (2.5 %) 16 (6.3 %) 4 (6.5) 0 (0.0) 4 (6.5) 1034 (9.2) 277 (3.9) 757 (5.3)
Black-Master (043ac8e86e1c60430f1fca26414552c2) 25 (11.6 %) 11 (9.1 %) 14 (2.5 %) 5 (8.1) 6 (9.7) -1 (-1.6) 1152 (10.3) 417 (5.9) 735 (4.4)
ILLUSION (827f7375cd9c859ed8fec24c01ea6088) 10 (4.6 %) 3 (2.5 %) 7 (2.2 %) 5 (8.1) 0 (0.0) 5 (8.1) 778 (6.9) 100 (1.4) 678 (5.5)
PadzZ (c4a6a0a2d5b1cf95130308eb7c7d9ff8) 8 (3.7 %) 3 (2.5 %) 5 (1.2 %) 2 (3.2) 0 (0.0) 2 (3.2) 229 (2.0) 417 (5.9) -188 (-3.8)
[BZH]Unit_Jerem (9f14986f14d98ca1a69565fd052f8abe) 5 (2.3 %) 0 (0.0 %) 5 (2.3 %) 1 (1.6) 0 (0.0) 1 (1.6) 191 (1.7) 0 (0.0) 191 (1.7)
RealDream (037047d8f07ba3f380f8762e29bf0917) 6 (2.8 %) 2 (1.7 %) 4 (1.1 %) 6 (9.7) 0 (0.0) 6 (9.7) 366 (3.3) 125 (1.8) 241 (1.5)
=ES= Andy (6889e19aedb9c82dbc03ff1229ef0d78) 5 (2.3 %) 1 (0.8 %) 4 (1.5 %) 1 (1.6) 1 (1.6) 0 (0.0) 155 (1.4) 36 (0.5) 119 (0.9)
RUSLAN (d20751bbee73c398e0b4ba6890d52f3d) 5 (2.3 %) 1 (0.8 %) 4 (1.5 %) 3 (4.8) 0 (0.0) 3 (4.8) 428 (3.8) 50 (0.7) 378 (3.1)
ironpizza5 (0f1662cd4f0ea2525ebecf9432f851c6) 4 (1.9 %) 0 (0.0 %) 4 (1.9 %) 1 (1.6) 0 (0.0) 1 (1.6) 216 (1.9) 0 (0.0) 216 (1.9)

Top-10 enemies of this player

These players have killed the player more then they were killed by the player (sorted on deaths - kills).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
XXXXX (d9a8b36a203af863334728b038337389) 10 (4.6 %) 17 (14.0 %) -7 (-9.4 %) 3 (4.8) 1 (1.6) 2 (3.2) 362 (3.2) 1154 (16.2) -792 (-13.0)
The.PuniSher.! (f05365beda6679018eede9de41cfbd34) 1 (0.5 %) 6 (5.0 %) -5 (-4.5 %) 2 (3.2) 0 (0.0) 2 (3.2) 67 (0.6) 288 (4.0) -221 (-3.4)
vidi_vilius (a386b3253b46fd28c8fe5a8131d5eeb3) 11 (5.1 %) 15 (12.4 %) -4 (-7.3 %) 0 (0.0) 7 (11.3) -7 (-11.3) 329 (2.9) 674 (9.5) -345 (-6.5)
[BZH]styven (f36111d1fb3454d4734ecddd62499b39) 7 (3.2 %) 10 (8.3 %) -3 (-5.0 %) 0 (0.0) 4 (6.5) -4 (-6.5) 201 (1.8) 743 (10.4) -542 (-8.6)
hektor (a3a2fffacd438e1e6a100c374f331e6a) 0 (0.0 %) 2 (1.7 %) -2 (-1.7 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 73 (1.0) -73 (-1.0)
THE_DOG{DK} (639eb45015d1efd4617f1de188ce42aa) 3 (1.4 %) 4 (3.3 %) -1 (-1.9 %) 5 (8.1) 0 (0.0) 5 (8.1) 393 (3.5) 132 (1.9) 261 (1.7)
The_Joker (bc8d0f71aef19e42365148d20acaecc5) 0 (0.0 %) 1 (0.8 %) -1 (-0.8 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 42 (0.6) -42 (-0.6)
Regular John (351b5e11b4fb967471c6c6f3687a83c3) 1 (0.5 %) 2 (1.7 %) -1 (-1.2 %) 0 (0.0) 3 (4.8) -3 (-4.8) 40 (0.4) 93 (1.3) -53 (-0.9)
Didougrenade (606203e96a92bd5f5c55b05fd46a7861) 0 (0.0 %) 1 (0.8 %) -1 (-0.8 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 40 (0.6) -40 (-0.6)
DeathHarmony (97c5592d3161462a9d38ef766b651895) 5 (2.3 %) 6 (5.0 %) -1 (-2.6 %) 0 (0.0) 1 (1.6) -1 (-1.6) 708 (6.3) 255 (3.6) 453 (2.7)

Weapons used best for killing

These weapons were used by the player to kill his victims (sorted on kills). A weapon of "None" is typically a melee attack (well done!).
Weapon Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
m16_reflex_mp 85 (39.4 %) 0 (0.0 %) 85 (39.4 %) 20 (32.3) 0 (0.0) 20 (32.3) 3462 (30.9) 0 (0.0) 3462 (30.9)
p90_reflex_mp 38 (17.6 %) 8 (6.6 %) 30 (11.0 %) 20 (32.3) 8 (12.9) 12 (19.4) 1610 (14.4) 382 (5.4) 1228 (9.0)
usp_silencer_mp 24 (11.1 %) 0 (0.0 %) 24 (11.1 %) 12 (19.4) 0 (0.0) 12 (19.4) 1201 (10.7) 0 (0.0) 1201 (10.7)
remington700_mp 17 (7.9 %) 0 (0.0 %) 17 (7.9 %) 1 (1.6) 0 (0.0) 1 (1.6) 1354 (12.1) 0 (0.0) 1354 (12.1)
cobra_20mm_mp 16 (7.4 %) 6 (5.0 %) 10 (2.4 %) 0 (0.0) 21 (33.9) -21 (-33.9) 154 (1.4) 257 (3.6) -103 (-2.2)
artillery_mp 13 (6.0 %) 4 (3.3 %) 9 (2.7 %) 0 (0.0) 0 (0.0) 0 (0.0) 1203 (10.7) 407 (5.7) 796 (5.0)
g36c_reflex_mp 5 (2.3 %) 4 (3.3 %) 1 (-1.0 %) 4 (6.5) 3 (4.8) 1 (1.6) 183 (1.6) 153 (2.1) 30 (-0.5)
p90_silencer_mp 4 (1.9 %) 0 (0.0 %) 4 (1.9 %) 5 (8.1) 0 (0.0) 5 (8.1) 178 (1.6) 0 (0.0) 178 (1.6)
claymore_mp 3 (1.4 %) 0 (0.0 %) 3 (1.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 238 (2.1) 0 (0.0) 238 (2.1)
frag_grenade_mp 3 (1.4 %) 6 (5.0 %) -3 (-3.6 %) 0 (0.0) 1 (1.6) -1 (-1.6) 593 (5.3) 938 (13.2) -345 (-7.9)

Where the player hits his victims

Here were the hits by the player killing his victims (sorted on kills). A location of "None" is typically damage by bombs/grenades/airstrikes.
Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 82 (38.0 %) 39 (32.2 %) 43 (5.7 %) 28 (45.2) 20 (32.3) 8 (12.9) 3556 (31.8) 1954 (27.4) 1602 (4.3)
none 21 (9.7 %) 18 (14.9 %) 3 (-5.2 %) 0 (0.0) 6 (9.7) -6 (-9.7) 2515 (22.5) 2169 (30.4) 346 (-8.0)
right_leg_upper 19 (8.8 %) 7 (5.8 %) 12 (3.0 %) 3 (4.8) 4 (6.5) -1 (-1.6) 642 (5.7) 279 (3.9) 363 (1.8)
torso_upper 19 (8.8 %) 13 (10.7 %) 6 (-1.9 %) 4 (6.5) 3 (4.8) 1 (1.6) 1175 (10.5) 513 (7.2) 662 (3.3)
left_leg_upper 13 (6.0 %) 6 (5.0 %) 7 (1.1 %) 4 (6.5) 3 (4.8) 1 (1.6) 494 (4.4) 253 (3.6) 241 (0.9)
head 12 (5.6 %) 14 (11.6 %) -2 (-6.0 %) 2 (3.2) 12 (19.4) -10 (-16.1) 702 (6.3) 827 (11.6) -125 (-5.3)
right_arm_lower 11 (5.1 %) 3 (2.5 %) 8 (2.6 %) 2 (3.2) 1 (1.6) 1 (1.6) 497 (4.4) 151 (2.1) 346 (2.3)
left_arm_lower 7 (3.2 %) 2 (1.7 %) 5 (1.6 %) 4 (6.5) 0 (0.0) 4 (6.5) 295 (2.6) 60 (0.8) 235 (1.8)
right_leg_lower 7 (3.2 %) 3 (2.5 %) 4 (0.8 %) 2 (3.2) 2 (3.2) 0 (0.0) 238 (2.1) 94 (1.3) 144 (0.8)
left_arm_upper 7 (3.2 %) 3 (2.5 %) 4 (0.8 %) 3 (4.8) 2 (3.2) 1 (1.6) 260 (2.3) 164 (2.3) 96 (0.0)

Where the player is shot most

Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 82 (38.0 %) 39 (32.2 %) 43 (5.7 %) 28 (45.2) 20 (32.3) 8 (12.9) 3556 (31.8) 1954 (27.4) 1602 (4.3)
none 21 (9.7 %) 18 (14.9 %) 3 (-5.2 %) 0 (0.0) 6 (9.7) -6 (-9.7) 2515 (22.5) 2169 (30.4) 346 (-8.0)
head 12 (5.6 %) 14 (11.6 %) -2 (-6.0 %) 2 (3.2) 12 (19.4) -10 (-16.1) 702 (6.3) 827 (11.6) -125 (-5.3)
torso_upper 19 (8.8 %) 13 (10.7 %) 6 (-1.9 %) 4 (6.5) 3 (4.8) 1 (1.6) 1175 (10.5) 513 (7.2) 662 (3.3)
right_leg_upper 19 (8.8 %) 7 (5.8 %) 12 (3.0 %) 3 (4.8) 4 (6.5) -1 (-1.6) 642 (5.7) 279 (3.9) 363 (1.8)
right_arm_upper 4 (1.9 %) 6 (5.0 %) -2 (-3.1 %) 1 (1.6) 4 (6.5) -3 (-4.8) 172 (1.5) 262 (3.7) -90 (-2.1)
left_leg_upper 13 (6.0 %) 6 (5.0 %) 7 (1.1 %) 4 (6.5) 3 (4.8) 1 (1.6) 494 (4.4) 253 (3.6) 241 (0.9)
right_arm_lower 11 (5.1 %) 3 (2.5 %) 8 (2.6 %) 2 (3.2) 1 (1.6) 1 (1.6) 497 (4.4) 151 (2.1) 346 (2.3)
neck 3 (1.4 %) 3 (2.5 %) 0 (-1.1 %) 2 (3.2) 1 (1.6) 1 (1.6) 152 (1.4) 153 (2.1) -1 (-0.8)
right_leg_lower 7 (3.2 %) 3 (2.5 %) 4 (0.8 %) 2 (3.2) 2 (3.2) 0 (0.0) 238 (2.1) 94 (1.3) 144 (0.8)

Which map the player makes the most of his victims

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_farm 78 (36.1 %) 34 (28.1 %) 44 (8.0 %) 23 (37.1) 16 (25.8) 7 (11.3) 4520 (40.4) 2062 (28.9) 2458 (11.4)
mp_crossfire 69 (31.9 %) 25 (20.7 %) 44 (11.3 %) 21 (33.9) 9 (14.5) 12 (19.4) 3259 (29.1) 1478 (20.7) 1781 (8.4)
mp_overgrown 45 (20.8 %) 46 (38.0 %) -1 (-17.2 %) 14 (22.6) 21 (33.9) -7 (-11.3) 2614 (23.3) 2649 (37.2) -35 (-13.8)
mp_crash 24 (11.1 %) 16 (13.2 %) 8 (-2.1 %) 4 (6.5) 16 (25.8) -12 (-19.4) 804 (7.2) 937 (13.1) -133 (-6.0)

Which map the player dies most

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_overgrown 45 (20.8 %) 46 (38.0 %) -1 (-17.2 %) 14 (22.6) 21 (33.9) -7 (-11.3) 2614 (23.3) 2649 (37.2) -35 (-13.8)
mp_farm 78 (36.1 %) 34 (28.1 %) 44 (8.0 %) 23 (37.1) 16 (25.8) 7 (11.3) 4520 (40.4) 2062 (28.9) 2458 (11.4)
mp_crossfire 69 (31.9 %) 25 (20.7 %) 44 (11.3 %) 21 (33.9) 9 (14.5) 12 (19.4) 3259 (29.1) 1478 (20.7) 1781 (8.4)
mp_crash 24 (11.1 %) 16 (13.2 %) 8 (-2.1 %) 4 (6.5) 16 (25.8) -12 (-19.4) 804 (7.2) 937 (13.1) -133 (-6.0)

Which server the player makes the most of his victims

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1TDM1 HC 1.0 PB 216 (100.0 %) 121 (100.0 %) 95 (0.0 %) 62 (100.0) 62 (100.0) 0 (0.0) 11197 (100.0) 7126 (100.0) 4071 (0.0)

Which server the player dies most

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1TDM1 HC 1.0 PB 216 (100.0 %) 121 (100.0 %) 95 (0.0 %) 62 (100.0) 62 (100.0) 0 (0.0) 11197 (100.0) 7126 (100.0) 4071 (0.0)

Generated on Monday 01 September 2008 00:49