Player names used: Prebus
COD2 UID: 7d4f33155baad0178195826201268486
First seen on: 2008-08-31T01:13:36
Last seen on: 2008-08-31T01:48:04
Total
Playing time: 0.02 working days, (0 hours, 34 minutes in total)
Amount of rounds played: 3
Amount of kills: 59
Amount of deaths: 15
Kill/death ratio: 3.93
Amount of hitting (not killing): 1
Amount of getting hit (but not killed): 5
(experimental) said nice things: 14
(experimental) greeted someone: 11
(experimental) gave a compliment: 12
(experimental) showed fun in the game: 17

Statistics in a picture

Kill:Death ratio versus playingtimeKill:Death ration through a playing sessionIdem, versus the other players
Player statistics versus allPlayer statistics per gaming sessionPlayer statistics per gaming session versus all

Top-10 victims

These players have been killed more then they killed the player (sorted on kills - deaths).

Note that the player himself can be in the list. This is because of friendly fire: Our servers are set to reflect damage for friendly fire. A teammate running over a players grenade will kill the player (and looks like a suicide in the logs).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mimi (d2f83f14c2d3e51f396cf9bd14e2fadd) 30 (50.8 %) 8 (53.3 %) 22 (-2.5 %) 1 (100.0) 0 (0.0) 1 (100.0) 2082 (57.9) 728 (69.7) 1354 (-11.7)
GODFATHR (00568d58c23935cba87c4bb970a07780) 7 (11.9 %) 0 (0.0 %) 7 (11.9 %) 0 (0.0) 2 (40.0) -2 (-40.0) 370 (10.3) 28 (2.7) 342 (7.6)
Astraybullet (64f2cd5df907ae0aedf95d0d21a861b7) 10 (16.9 %) 4 (26.7 %) 6 (-9.7 %) 0 (0.0) 1 (20.0) -1 (-20.0) 459 (12.8) 153 (14.6) 306 (-1.9)
adam (79bd40e2d532d5660b0d702a633db93b) 5 (8.5 %) 0 (0.0 %) 5 (8.5 %) 0 (0.0) 0 (0.0) 0 (0.0) 234 (6.5) 0 (0.0) 234 (6.5)
Schlingel (beb2a65151e30b8bd1d4391946053f5e) 3 (5.1 %) 0 (0.0 %) 3 (5.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 190 (5.3) 0 (0.0) 190 (5.3)
fred (d7bfacc1c7e9cc5e0b96c29c214a9b77) 3 (5.1 %) 0 (0.0 %) 3 (5.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 228 (6.3) 0 (0.0) 228 (6.3)
SGTbrad (edccb7ec83aaeac7ed5db4691b976bc9) 1 (1.7 %) 0 (0.0 %) 1 (1.7 %) 0 (0.0) 1 (20.0) -1 (-20.0) 30 (0.8) 23 (2.2) 7 (-1.4)
Lord Blaster (38efe82e1040382efa23e39a147235fd) 0 (0.0 %) 3 (20.0 %) -3 (-20.0 %) 0 (0.0) 1 (20.0) -1 (-20.0) 0 (0.0) 113 (10.8) -113 (-10.8)

Top-10 enemies of this player

These players have killed the player more then they were killed by the player (sorted on deaths - kills).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
Lord Blaster (38efe82e1040382efa23e39a147235fd) 0 (0.0 %) 3 (20.0 %) -3 (-20.0 %) 0 (0.0) 1 (20.0) -1 (-20.0) 0 (0.0) 113 (10.8) -113 (-10.8)
SGTbrad (edccb7ec83aaeac7ed5db4691b976bc9) 1 (1.7 %) 0 (0.0 %) 1 (1.7 %) 0 (0.0) 1 (20.0) -1 (-20.0) 30 (0.8) 23 (2.2) 7 (-1.4)
Schlingel (beb2a65151e30b8bd1d4391946053f5e) 3 (5.1 %) 0 (0.0 %) 3 (5.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 190 (5.3) 0 (0.0) 190 (5.3)
fred (d7bfacc1c7e9cc5e0b96c29c214a9b77) 3 (5.1 %) 0 (0.0 %) 3 (5.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 228 (6.3) 0 (0.0) 228 (6.3)
adam (79bd40e2d532d5660b0d702a633db93b) 5 (8.5 %) 0 (0.0 %) 5 (8.5 %) 0 (0.0) 0 (0.0) 0 (0.0) 234 (6.5) 0 (0.0) 234 (6.5)
Astraybullet (64f2cd5df907ae0aedf95d0d21a861b7) 10 (16.9 %) 4 (26.7 %) 6 (-9.7 %) 0 (0.0) 1 (20.0) -1 (-20.0) 459 (12.8) 153 (14.6) 306 (-1.9)
GODFATHR (00568d58c23935cba87c4bb970a07780) 7 (11.9 %) 0 (0.0 %) 7 (11.9 %) 0 (0.0) 2 (40.0) -2 (-40.0) 370 (10.3) 28 (2.7) 342 (7.6)
mimi (d2f83f14c2d3e51f396cf9bd14e2fadd) 30 (50.8 %) 8 (53.3 %) 22 (-2.5 %) 1 (100.0) 0 (0.0) 1 (100.0) 2082 (57.9) 728 (69.7) 1354 (-11.7)

Weapons used best for killing

These weapons were used by the player to kill his victims (sorted on kills). A weapon of "None" is typically a melee attack (well done!).
Weapon Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
g3_reflex_mp 44 (74.6 %) 0 (0.0 %) 44 (74.6 %) 0 (0.0) 0 (0.0) 0 (0.0) 2535 (70.6) 0 (0.0) 2535 (70.6)
cobra_20mm_mp 5 (8.5 %) 0 (0.0 %) 5 (8.5 %) 0 (0.0) 0 (0.0) 0 (0.0) 50 (1.4) 0 (0.0) 50 (1.4)
usp_silencer_mp 4 (6.8 %) 0 (0.0 %) 4 (6.8 %) 1 (100.0) 0 (0.0) 1 (100.0) 179 (5.0) 0 (0.0) 179 (5.0)
m40a3_mp 2 (3.4 %) 4 (26.7 %) -2 (-23.3 %) 0 (0.0) 0 (0.0) 0 (0.0) 294 (8.2) 357 (34.2) -63 (-26.0)
artillery_mp 2 (3.4 %) 0 (0.0 %) 2 (3.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 198 (5.5) 0 (0.0) 198 (5.5)
claymore_mp 1 (1.7 %) 0 (0.0 %) 1 (1.7 %) 0 (0.0) 0 (0.0) 0 (0.0) 149 (4.1) 0 (0.0) 149 (4.1)
frag_grenade_mp 1 (1.7 %) 1 (6.7 %) 0 (-5.0 %) 0 (0.0) 0 (0.0) 0 (0.0) 188 (5.2) 251 (24.0) -63 (-18.8)

Where the player hits his victims

Here were the hits by the player killing his victims (sorted on kills). A location of "None" is typically damage by bombs/grenades/airstrikes.
Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 20 (33.9 %) 5 (33.3 %) 15 (0.6 %) 0 (0.0) 2 (40.0) -2 (-40.0) 1112 (30.9) 251 (24.0) 861 (6.9)
head 10 (16.9 %) 3 (20.0 %) 7 (-3.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 763 (21.2) 240 (23.0) 523 (-1.7)
torso_upper 8 (13.6 %) 0 (0.0 %) 8 (13.6 %) 0 (0.0) 2 (40.0) -2 (-40.0) 432 (12.0) 42 (4.0) 390 (8.0)
right_leg_upper 4 (6.8 %) 1 (6.7 %) 3 (0.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 132 (3.7) 40 (3.8) 92 (-0.2)
none 4 (6.8 %) 1 (6.7 %) 3 (0.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 535 (14.9) 251 (24.0) 284 (-9.1)
right_arm_upper 2 (3.4 %) 0 (0.0 %) 2 (3.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 112 (3.1) 0 (0.0) 112 (3.1)
left_arm_upper 2 (3.4 %) 1 (6.7 %) 1 (-3.3 %) 0 (0.0) 0 (0.0) 0 (0.0) 112 (3.1) 30 (2.9) 82 (0.2)
left_leg_upper 2 (3.4 %) 0 (0.0 %) 2 (3.4 %) 0 (0.0) 1 (20.0) -1 (-20.0) 112 (3.1) 8 (0.8) 104 (2.4)
left_arm_lower 2 (3.4 %) 1 (6.7 %) 1 (-3.3 %) 1 (100.0) 0 (0.0) 1 (100.0) 112 (3.1) 70 (6.7) 42 (-3.6)
right_arm_lower 1 (1.7 %) 2 (13.3 %) -1 (-11.6 %) 0 (0.0) 0 (0.0) 0 (0.0) 56 (1.6) 73 (7.0) -17 (-5.4)

Where the player is shot most

Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 20 (33.9 %) 5 (33.3 %) 15 (0.6 %) 0 (0.0) 2 (40.0) -2 (-40.0) 1112 (30.9) 251 (24.0) 861 (6.9)
head 10 (16.9 %) 3 (20.0 %) 7 (-3.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 763 (21.2) 240 (23.0) 523 (-1.7)
right_arm_lower 1 (1.7 %) 2 (13.3 %) -1 (-11.6 %) 0 (0.0) 0 (0.0) 0 (0.0) 56 (1.6) 73 (7.0) -17 (-5.4)
left_leg_lower 0 (0.0 %) 1 (6.7 %) -1 (-6.7 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 40 (3.8) -40 (-3.8)
right_leg_upper 4 (6.8 %) 1 (6.7 %) 3 (0.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 132 (3.7) 40 (3.8) 92 (-0.2)
left_arm_upper 2 (3.4 %) 1 (6.7 %) 1 (-3.3 %) 0 (0.0) 0 (0.0) 0 (0.0) 112 (3.1) 30 (2.9) 82 (0.2)
none 4 (6.8 %) 1 (6.7 %) 3 (0.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 535 (14.9) 251 (24.0) 284 (-9.1)
left_arm_lower 2 (3.4 %) 1 (6.7 %) 1 (-3.3 %) 1 (100.0) 0 (0.0) 1 (100.0) 112 (3.1) 70 (6.7) 42 (-3.6)

Which map the player makes the most of his victims

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_convoy 44 (74.6 %) 9 (60.0 %) 35 (14.6 %) 0 (0.0) 4 (80.0) -4 (-80.0) 2545 (70.8) 585 (56.0) 1960 (14.9)
mp_countdown 8 (13.6 %) 2 (13.3 %) 6 (0.2 %) 0 (0.0) 0 (0.0) 0 (0.0) 426 (11.9) 147 (14.1) 279 (-2.2)
mp_citystreets 7 (11.9 %) 4 (26.7 %) 3 (-14.8 %) 1 (100.0) 1 (20.0) 0 (80.0) 622 (17.3) 313 (30.0) 309 (-12.6)

Which map the player dies most

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_convoy 44 (74.6 %) 9 (60.0 %) 35 (14.6 %) 0 (0.0) 4 (80.0) -4 (-80.0) 2545 (70.8) 585 (56.0) 1960 (14.9)
mp_citystreets 7 (11.9 %) 4 (26.7 %) 3 (-14.8 %) 1 (100.0) 1 (20.0) 0 (80.0) 622 (17.3) 313 (30.0) 309 (-12.6)
mp_countdown 8 (13.6 %) 2 (13.3 %) 6 (0.2 %) 0 (0.0) 0 (0.0) 0 (0.0) 426 (11.9) 147 (14.1) 279 (-2.2)

Which server the player makes the most of his victims

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1TDM1 HC 1.0 PB 59 (100.0 %) 15 (100.0 %) 44 (0.0 %) 1 (100.0) 5 (100.0) -4 (0.0) 3593 (100.0) 1045 (100.0) 2548 (0.0)

Which server the player dies most

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1TDM1 HC 1.0 PB 59 (100.0 %) 15 (100.0 %) 44 (0.0 %) 1 (100.0) 5 (100.0) -4 (0.0) 3593 (100.0) 1045 (100.0) 2548 (0.0)

Generated on Monday 01 September 2008 00:50