Player names used: Ico
COD2 UID: 857351
First seen on: 2008-07-31T19:24:30
Last seen on: 2008-08-30T21:39:42
Total
Playing time: 0.59 working days, (14 hours, 11 minutes in total)
Amount of rounds played: 108
Amount of kills: 915
Amount of deaths: 542
Kill/death ratio: 1.69
Amount of hitting (not killing): 1313
Amount of getting hit (but not killed): 827
(experimental) said nice things: 1104
(experimental) greeted someone: 1063
(experimental) gave a compliment: 1114
(experimental) showed fun in the game: 1395

Statistics in a picture

Kill:Death ratio versus playingtimeKill:Death ration through a playing sessionIdem, versus the other players
Player statistics versus allPlayer statistics per gaming sessionPlayer statistics per gaming session versus all

Top-10 victims

These players have been killed more then they killed the player (sorted on kills - deaths).

Note that the player himself can be in the list. This is because of friendly fire: Our servers are set to reflect damage for friendly fire. A teammate running over a players grenade will kill the player (and looks like a suicide in the logs).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
disguise (1240392) 25 (2.7 %) 5 (0.9 %) 20 (1.8 %) 33 (2.5) 5 (0.6) 28 (1.9) 3597 (0.4) 1317 (0.2) 2280 (0.3)
My IQ is 0 #1 (1332525) 20 (2.2 %) 0 (0.0 %) 20 (2.2 %) 26 (2.0) 1 (0.1) 25 (1.9) 2305 (0.3) 40 (0.0) 2265 (0.3)
killer (1270822) 24 (2.6 %) 7 (1.3 %) 17 (1.3 %) 28 (2.1) 15 (1.8) 13 (0.3) 3116 (0.4) 1147 (0.1) 1969 (0.2)
Tukker-NL (1230975) 20 (2.2 %) 4 (0.7 %) 16 (1.4 %) 40 (3.0) 8 (1.0) 32 (2.1) 3015 (0.4) 603 (0.1) 2412 (0.3)
GermanKiller (1203567) 17 (1.9 %) 3 (0.6 %) 14 (1.3 %) 23 (1.8) 10 (1.2) 13 (0.5) 2200 (0.3) 495 (0.1) 1705 (0.2)
SINCE1453_ISTANBUL (1316191) 25 (2.7 %) 12 (2.2 %) 13 (0.5 %) 54 (4.1) 11 (1.3) 43 (2.8) 3523 (0.4) 1270 (0.2) 2253 (0.3)
WEED MONKEY II (483017) 21 (2.3 %) 10 (1.8 %) 11 (0.5 %) 38 (2.9) 27 (3.3) 11 (-0.4) 3174 (0.4) 2760 (0.3) 414 (0.0)
Jackson (1023677) 13 (1.4 %) 3 (0.6 %) 10 (0.9 %) 18 (1.4) 7 (0.8) 11 (0.5) 1484 (0.2) 397 (0.1) 1087 (0.1)
a blind man (1069239) 18 (2.0 %) 8 (1.5 %) 10 (0.5 %) 14 (1.1) 13 (1.6) 1 (-0.5) 2422 (0.3) 1386 (0.2) 1036 (0.1)
Sokol (1253354) 12 (1.3 %) 3 (0.6 %) 9 (0.8 %) 14 (1.1) 3 (0.4) 11 (0.7) 1421 (0.2) 844 (0.1) 577 (0.1)

Top-10 enemies of this player

These players have killed the player more then they were killed by the player (sorted on deaths - kills).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
KillahTactics (878342) 7 (0.8 %) 18 (3.3 %) -11 (-2.6 %) 22 (1.7) 24 (2.9) -2 (-1.2) 1325 (0.2) 2337 (0.3) -1012 (-0.1)
Kawalski (1215487) 6 (0.7 %) 17 (3.1 %) -11 (-2.5 %) 12 (0.9) 19 (2.3) -7 (-1.4) 897 (0.1) 2198 (0.3) -1301 (-0.2)
`Tk- Dani (1316657) 10 (1.1 %) 18 (3.3 %) -8 (-2.2 %) 8 (0.6) 17 (2.1) -9 (-1.4) 1504 (0.2) 3114 (0.4) -1610 (-0.2)
^0(CoD)3.^4SLASHED (401781) 5 (0.5 %) 10 (1.8 %) -5 (-1.3 %) 15 (1.1) 12 (1.5) 3 (-0.3) 1117 (0.1) 1365 (0.2) -248 (-0.0)
TURMUT (671991) 1 (0.1 %) 5 (0.9 %) -4 (-0.8 %) 0 (0.0) 6 (0.7) -6 (-0.7) 135 (0.0) 870 (0.1) -735 (-0.1)
`Tk-Dutch Boy (1006558) 4 (0.4 %) 8 (1.5 %) -4 (-1.0 %) 9 (0.7) 8 (1.0) 1 (-0.3) 690 (0.1) 1832 (0.2) -1142 (-0.1)
'Tk- Av!ator (881337) 1 (0.1 %) 5 (0.9 %) -4 (-0.8 %) 2 (0.2) 6 (0.7) -4 (-0.6) 205 (0.0) 821 (0.1) -616 (-0.1)
Aloitius (1116158) 1 (0.1 %) 5 (0.9 %) -4 (-0.8 %) 6 (0.5) 6 (0.7) 0 (-0.3) 315 (0.0) 672 (0.1) -357 (-0.0)
KONTO$BIELOS(GR) (1295354) 12 (1.3 %) 16 (3.0 %) -4 (-1.6 %) 2 (0.2) 6 (0.7) -4 (-0.6) 1980 (0.2) 2438 (0.3) -458 (-0.1)
[A.M.] Elendir PL (1254706) 3 (0.3 %) 6 (1.1 %) -3 (-0.8 %) 11 (0.8) 8 (1.0) 3 (-0.1) 505 (0.1) 675 (0.1) -170 (-0.0)

Weapons used best for killing

These weapons were used by the player to kill his victims (sorted on kills). A weapon of "None" is typically a melee attack (well done!).
Weapon Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
thompson_mp 208 (22.7 %) 87 (16.1 %) 121 (6.7 %) 452 (34.4) 221 (26.7) 231 (7.7) 26604 (3.2) 13044 (1.6) 13560 (1.5)
kar98k_sniper_mp 143 (15.6 %) 24 (4.4 %) 119 (11.2 %) 8 (0.6) 5 (0.6) 3 (0.0) 23354 (2.8) 4365 (0.6) 18989 (2.3)
ppsh_mp 124 (13.6 %) 55 (10.1 %) 69 (3.4 %) 254 (19.3) 115 (13.9) 139 (5.4) 15166 (1.8) 6797 (0.9) 8369 (1.0)
mp44_mp 97 (10.6 %) 73 (13.5 %) 24 (-2.9 %) 202 (15.4) 180 (21.8) 22 (-6.4) 14046 (1.7) 11121 (1.4) 2925 (0.3)
mp40_mp 82 (9.0 %) 13 (2.4 %) 69 (6.6 %) 156 (11.9) 40 (4.8) 116 (7.0) 12630 (1.5) 2509 (0.3) 10121 (1.2)
shotgun_mp 44 (4.8 %) 9 (1.7 %) 35 (3.1 %) 60 (4.6) 11 (1.3) 49 (3.2) 4818 (0.6) 872 (0.1) 3946 (0.5)
PPS42_mp 39 (4.3 %) 20 (3.7 %) 19 (0.6 %) 88 (6.7) 45 (5.4) 43 (1.3) 4840 (0.6) 2589 (0.3) 2251 (0.3)
mosin_nagant_sniper_mp 30 (3.3 %) 18 (3.3 %) 12 (-0.0 %) 2 (0.2) 2 (0.2) 0 (-0.1) 4995 (0.6) 2880 (0.4) 2115 (0.2)
frag_grenade_german_mp 26 (2.8 %) 27 (5.0 %) -1 (-2.1 %) 25 (1.9) 27 (3.3) -2 (-1.4) 5138 (0.6) 4991 (0.6) 147 (-0.0)
springfield_mp 25 (2.7 %) 13 (2.4 %) 12 (0.3 %) 4 (0.3) 3 (0.4) 1 (-0.1) 4387 (0.5) 2234 (0.3) 2153 (0.2)

Where the player hits his victims

Here were the hits by the player killing his victims (sorted on kills). A location of "None" is typically damage by bombs/grenades/airstrikes.
Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 264 (28.9 %) 135 (24.9 %) 129 (3.9 %) 375 (28.6) 220 (26.6) 155 (2.0) 35709 (4.3) 19801 (2.5) 15908 (1.8)
head 176 (19.2 %) 100 (18.5 %) 76 (0.8 %) 18 (1.4) 9 (1.1) 9 (0.3) 28090 (3.4) 14613 (1.8) 13477 (1.5)
torso_upper 126 (13.8 %) 58 (10.7 %) 68 (3.1 %) 141 (10.7) 99 (12.0) 42 (-1.2) 16270 (2.0) 9104 (1.1) 7166 (0.8)
none 56 (6.1 %) 106 (19.6 %) -50 (-13.4 %) 52 (4.0) 88 (10.6) -36 (-6.7) 709921 (85.3) 724689 (91.5) -14768 (-6.2)
left_leg_upper 54 (5.9 %) 38 (7.0 %) 16 (-1.1 %) 153 (11.7) 84 (10.2) 69 (1.5) 7890 (0.9) 4866 (0.6) 3024 (0.3)
right_leg_upper 46 (5.0 %) 23 (4.2 %) 23 (0.8 %) 109 (8.3) 75 (9.1) 34 (-0.8) 6399 (0.8) 4530 (0.6) 1869 (0.2)
left_arm_upper 45 (4.9 %) 10 (1.8 %) 35 (3.1 %) 87 (6.6) 41 (5.0) 46 (1.7) 5514 (0.7) 2009 (0.3) 3505 (0.4)
left_arm_lower 27 (3.0 %) 13 (2.4 %) 14 (0.6 %) 57 (4.3) 26 (3.1) 31 (1.2) 3324 (0.4) 1477 (0.2) 1847 (0.2)
right_arm_upper 25 (2.7 %) 11 (2.0 %) 14 (0.7 %) 53 (4.0) 17 (2.1) 36 (2.0) 3183 (0.4) 1735 (0.2) 1448 (0.2)
neck 25 (2.7 %) 11 (2.0 %) 14 (0.7 %) 13 (1.0) 15 (1.8) -2 (-0.8) 3087 (0.4) 1852 (0.2) 1235 (0.1)

Where the player is shot most

Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 264 (28.9 %) 135 (24.9 %) 129 (3.9 %) 375 (28.6) 220 (26.6) 155 (2.0) 35709 (4.3) 19801 (2.5) 15908 (1.8)
none 56 (6.1 %) 106 (19.6 %) -50 (-13.4 %) 52 (4.0) 88 (10.6) -36 (-6.7) 709921 (85.3) 724689 (91.5) -14768 (-6.2)
head 176 (19.2 %) 100 (18.5 %) 76 (0.8 %) 18 (1.4) 9 (1.1) 9 (0.3) 28090 (3.4) 14613 (1.8) 13477 (1.5)
torso_upper 126 (13.8 %) 58 (10.7 %) 68 (3.1 %) 141 (10.7) 99 (12.0) 42 (-1.2) 16270 (2.0) 9104 (1.1) 7166 (0.8)
left_leg_upper 54 (5.9 %) 38 (7.0 %) 16 (-1.1 %) 153 (11.7) 84 (10.2) 69 (1.5) 7890 (0.9) 4866 (0.6) 3024 (0.3)
right_leg_upper 46 (5.0 %) 23 (4.2 %) 23 (0.8 %) 109 (8.3) 75 (9.1) 34 (-0.8) 6399 (0.8) 4530 (0.6) 1869 (0.2)
left_arm_lower 27 (3.0 %) 13 (2.4 %) 14 (0.6 %) 57 (4.3) 26 (3.1) 31 (1.2) 3324 (0.4) 1477 (0.2) 1847 (0.2)
right_leg_lower 25 (2.7 %) 12 (2.2 %) 13 (0.5 %) 51 (3.9) 28 (3.4) 23 (0.5) 3247 (0.4) 1486 (0.2) 1761 (0.2)
right_arm_upper 25 (2.7 %) 11 (2.0 %) 14 (0.7 %) 53 (4.0) 17 (2.1) 36 (2.0) 3183 (0.4) 1735 (0.2) 1448 (0.2)
neck 25 (2.7 %) 11 (2.0 %) 14 (0.7 %) 13 (1.0) 15 (1.8) -2 (-0.8) 3087 (0.4) 1852 (0.2) 1235 (0.1)

Which map the player makes the most of his victims

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 143 (15.6 %) 86 (15.9 %) 57 (-0.2 %) 175 (13.3) 137 (16.6) 38 (-3.2) 322136 (38.7) 313510 (39.6) 8626 (-0.9)
mp_leningrad 123 (13.4 %) 65 (12.0 %) 58 (1.5 %) 173 (13.2) 75 (9.1) 98 (4.1) 116094 (14.0) 109725 (13.9) 6369 (0.1)
mp_railyard 99 (10.8 %) 57 (10.5 %) 42 (0.3 %) 136 (10.4) 75 (9.1) 61 (1.3) 14097 (1.7) 10400 (1.3) 3697 (0.4)
mp_matmata 94 (10.3 %) 54 (10.0 %) 40 (0.3 %) 143 (10.9) 64 (7.7) 79 (3.2) 13570 (1.6) 8689 (1.1) 4881 (0.5)
mp_carentan 87 (9.5 %) 73 (13.5 %) 14 (-4.0 %) 168 (12.8) 129 (15.6) 39 (-2.8) 14838 (1.8) 13863 (1.8) 975 (0.0)
mp_harbor 77 (8.4 %) 39 (7.2 %) 38 (1.2 %) 141 (10.7) 79 (9.6) 62 (1.2) 109838 (13.2) 106485 (13.4) 3353 (-0.2)
mp_farmhouse 77 (8.4 %) 40 (7.4 %) 37 (1.0 %) 124 (9.4) 77 (9.3) 47 (0.1) 110796 (13.3) 106373 (13.4) 4423 (-0.1)
mp_dawnville 70 (7.7 %) 41 (7.6 %) 29 (0.1 %) 86 (6.5) 71 (8.6) 15 (-2.0) 10280 (1.2) 7549 (1.0) 2731 (0.3)
mp_downtown 46 (5.0 %) 35 (6.5 %) 11 (-1.4 %) 55 (4.2) 53 (6.4) 2 (-2.2) 106221 (12.8) 105537 (13.3) 684 (-0.6)
mp_breakout 29 (3.2 %) 14 (2.6 %) 15 (0.6 %) 37 (2.8) 16 (1.9) 21 (0.9) 3822 (0.5) 2545 (0.3) 1277 (0.1)

Which map the player dies most

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_toujane 143 (15.6 %) 86 (15.9 %) 57 (-0.2 %) 175 (13.3) 137 (16.6) 38 (-3.2) 322136 (38.7) 313510 (39.6) 8626 (-0.9)
mp_carentan 87 (9.5 %) 73 (13.5 %) 14 (-4.0 %) 168 (12.8) 129 (15.6) 39 (-2.8) 14838 (1.8) 13863 (1.8) 975 (0.0)
mp_leningrad 123 (13.4 %) 65 (12.0 %) 58 (1.5 %) 173 (13.2) 75 (9.1) 98 (4.1) 116094 (14.0) 109725 (13.9) 6369 (0.1)
mp_railyard 99 (10.8 %) 57 (10.5 %) 42 (0.3 %) 136 (10.4) 75 (9.1) 61 (1.3) 14097 (1.7) 10400 (1.3) 3697 (0.4)
mp_matmata 94 (10.3 %) 54 (10.0 %) 40 (0.3 %) 143 (10.9) 64 (7.7) 79 (3.2) 13570 (1.6) 8689 (1.1) 4881 (0.5)
mp_dawnville 70 (7.7 %) 41 (7.6 %) 29 (0.1 %) 86 (6.5) 71 (8.6) 15 (-2.0) 10280 (1.2) 7549 (1.0) 2731 (0.3)
mp_farmhouse 77 (8.4 %) 40 (7.4 %) 37 (1.0 %) 124 (9.4) 77 (9.3) 47 (0.1) 110796 (13.3) 106373 (13.4) 4423 (-0.1)
mp_harbor 77 (8.4 %) 39 (7.2 %) 38 (1.2 %) 141 (10.7) 79 (9.6) 62 (1.2) 109838 (13.2) 106485 (13.4) 3353 (-0.2)
mp_downtown 46 (5.0 %) 35 (6.5 %) 11 (-1.4 %) 55 (4.2) 53 (6.4) 2 (-2.2) 106221 (12.8) 105537 (13.3) 684 (-0.6)
mp_breakout 29 (3.2 %) 14 (2.6 %) 15 (0.6 %) 37 (2.8) 16 (1.9) 21 (0.9) 3822 (0.5) 2545 (0.3) 1277 (0.1)

Which server the player makes the most of his victims

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme HQ1 1.2 353 (38.6 %) 205 (37.8 %) 148 (0.8 %) 570 (43.4) 375 (45.3) 195 (-1.9) 252189 (30.3) 234868 (29.7) 17321 (0.6)
^2Marvin^3 Admiral CTF5 1.2 228 (24.9 %) 99 (18.3 %) 129 (6.7 %) 334 (25.4) 148 (17.9) 186 (7.5) 329935 (39.6) 314415 (39.7) 15520 (-0.1)
^2Marvin ^1Extreme HQ3 1.2 176 (19.2 %) 132 (24.4 %) 44 (-5.1 %) 275 (20.9) 195 (23.6) 80 (-2.6) 24860 (3.0) 22656 (2.9) 2204 (0.1)
^2Marvin ^1Extreme HQ2 rifle 1.2 79 (8.6 %) 45 (8.3 %) 34 (0.3 %) 23 (1.8) 29 (3.5) -6 (-1.8) 114346 (13.7) 109836 (13.9) 4510 (-0.1)
^2Marvin ^1Extreme CTF3 1.2 40 (4.4 %) 35 (6.5 %) 5 (-2.1 %) 64 (4.9) 58 (7.0) 6 (-2.1) 5593 (0.7) 5110 (0.6) 483 (0.0)
^2Marvin ^1Extreme HQ1 1.2 PB 16 (1.7 %) 11 (2.0 %) 5 (-0.3 %) 25 (1.9) 9 (1.1) 16 (0.8) 2082 (0.3) 1443 (0.2) 639 (0.1)

Which server the player dies most

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1Extreme HQ1 1.2 353 (38.6 %) 205 (37.8 %) 148 (0.8 %) 570 (43.4) 375 (45.3) 195 (-1.9) 252189 (30.3) 234868 (29.7) 17321 (0.6)
^2Marvin ^1Extreme HQ3 1.2 176 (19.2 %) 132 (24.4 %) 44 (-5.1 %) 275 (20.9) 195 (23.6) 80 (-2.6) 24860 (3.0) 22656 (2.9) 2204 (0.1)
^2Marvin^3 Admiral CTF5 1.2 228 (24.9 %) 99 (18.3 %) 129 (6.7 %) 334 (25.4) 148 (17.9) 186 (7.5) 329935 (39.6) 314415 (39.7) 15520 (-0.1)
^2Marvin ^1Extreme HQ2 rifle 1.2 79 (8.6 %) 45 (8.3 %) 34 (0.3 %) 23 (1.8) 29 (3.5) -6 (-1.8) 114346 (13.7) 109836 (13.9) 4510 (-0.1)
^2Marvin ^1Extreme CTF3 1.2 40 (4.4 %) 35 (6.5 %) 5 (-2.1 %) 64 (4.9) 58 (7.0) 6 (-2.1) 5593 (0.7) 5110 (0.6) 483 (0.0)
^2Marvin ^1Extreme HQ1 1.2 PB 16 (1.7 %) 11 (2.0 %) 5 (-0.3 %) 25 (1.9) 9 (1.1) 16 (0.8) 2082 (0.3) 1443 (0.2) 639 (0.1)
^2Marvin ^1Extreme CTF4 rifle 1.2 9 (1.0 %) 9 (1.7 %) 0 (-0.7 %) 3 (0.2) 3 (0.4) 0 (-0.1) 1331 (0.2) 2405 (0.3) -1074 (-0.1)

Generated on Monday 01 September 2008 00:50