Player names used: sHeLaZarO, kk
COD2 UID: dd78d5dbd00c8753de86525adb600413
First seen on: 2008-08-04T19:46:27
Last seen on: 2008-08-30T18:24:06
Total
Playing time: 0.03 working days, (0 hours, 42 minutes in total)
Amount of rounds played: 8
Amount of kills: 26
Amount of deaths: 41
Kill/death ratio: 0.63
Amount of hitting (not killing): 9
Amount of getting hit (but not killed): 47
(experimental) said nice things: 123
(experimental) greeted someone: 128
(experimental) gave a compliment: 128
(experimental) showed fun in the game: 168

Statistics in a picture

Kill:Death ratio versus playingtimeKill:Death ration through a playing sessionIdem, versus the other players
Player statistics versus allPlayer statistics per gaming sessionPlayer statistics per gaming session versus all

Top-10 victims

These players have been killed more then they killed the player (sorted on kills - deaths).

Note that the player himself can be in the list. This is because of friendly fire: Our servers are set to reflect damage for friendly fire. A teammate running over a players grenade will kill the player (and looks like a suicide in the logs).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
3l3ctrokid (956fa4cd3680b450a6c182d6b7f4bb39) 2 (7.7 %) 0 (0.0 %) 2 (7.7 %) 0 (0.0) 0 (0.0) 0 (0.0) 376 (23.1) 0 (0.0) 376 (23.1)
JvdW (8bc1e4bbf73661d5a16219ac1ace39ae) 3 (11.5 %) 1 (2.4 %) 2 (9.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 207 (12.7) 30 (1.3) 177 (11.5)
JeanGab (352228399f0bda7e06b750786f7213cf) 2 (7.7 %) 1 (2.4 %) 1 (5.3 %) 0 (0.0) 0 (0.0) 0 (0.0) 60 (3.7) 210 (9.0) -150 (-5.3)
Rambo4*EST* (ff4b251397ea1c869fb6cd1b7cce5d0d) 1 (3.8 %) 0 (0.0 %) 1 (3.8 %) 0 (0.0) 0 (0.0) 0 (0.0) 30 (1.8) 0 (0.0) 30 (1.8)
Slava (c90220af7a03a2753b70e1143dc4f922) 1 (3.8 %) 0 (0.0 %) 1 (3.8 %) 0 (0.0) 0 (0.0) 0 (0.0) 30 (1.8) 0 (0.0) 30 (1.8)
Unknown Soldier () 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 (0.0) 18 (38.3) -18 (-38.3) 0 (0.0) 98 (4.2) -98 (-4.2)
sHeLaZarO (dd78d5dbd00c8753de86525adb600413) 1 (3.8 %) 1 (2.4 %) 0 (1.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 165 (10.1) 165 (7.0) 0 (3.1)
Fritz (c609e284ac3e95deebaed3a6242a7bec) 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 1 (11.1) 1 (2.1) 0 (9.0) 22 (1.4) 16 (0.7) 6 (0.7)
DanMcNab (6209f3c2001f190a43e6635931c746ab) 1 (3.8 %) 1 (2.4 %) 0 (1.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 31 (1.9) 42 (1.8) -11 (0.1)
Hellraiser (9178e72408f0eefca01da8f2489fbc35) 0 (0.0 %) 1 (2.4 %) -1 (-2.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 40 (1.7) -40 (-1.7)

Top-10 enemies of this player

These players have killed the player more then they were killed by the player (sorted on deaths - kills).
Player (UID) Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
Emil (5ae8ea247c55a34ef5887944e9f8a0ee) 6 (23.1 %) 13 (31.7 %) -7 (-8.6 %) 0 (0.0) 11 (23.4) -11 (-23.4) 204 (12.5) 528 (22.5) -324 (-10.0)
Pvt. Bourne (29486426e4e64e753f400fac3f3a725b) 3 (11.5 %) 7 (17.1 %) -4 (-5.5 %) 0 (0.0) 9 (19.1) -9 (-19.1) 90 (5.5) 567 (24.2) -477 (-18.6)
|TFr|caepraetor (7d59020fffa64982015afcb1dd9b7916) 0 (0.0 %) 4 (9.8 %) -4 (-9.8 %) 0 (0.0) 2 (4.3) -2 (-4.3) 0 (0.0) 104 (4.4) -104 (-4.4)
Dogbite (1b08aa7128d7887503f980f7b189c562) 2 (7.7 %) 4 (9.8 %) -2 (-2.1 %) 0 (0.0) 2 (4.3) -2 (-4.3) 60 (3.7) 140 (6.0) -80 (-2.3)
Hellraiser (9178e72408f0eefca01da8f2489fbc35) 0 (0.0 %) 1 (2.4 %) -1 (-2.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 40 (1.7) -40 (-1.7)
WACKED (55af3639834e6d1d0e27013afc65c248) 0 (0.0 %) 1 (2.4 %) -1 (-2.4 %) 0 (0.0) 1 (2.1) -1 (-2.1) 0 (0.0) 44 (1.9) -44 (-1.9)
soldat (87e653aceffeb61947024bcf07105c0b) 3 (11.5 %) 4 (9.8 %) -1 (1.8 %) 8 (88.9) 2 (4.3) 6 (84.6) 321 (19.7) 150 (6.4) 171 (13.3)
Antisniper (1a13631b68f53109741bbbbc3d05a3a8) 0 (0.0 %) 1 (2.4 %) -1 (-2.4 %) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 149 (6.4) -149 (-6.4)
JohnRambo (083baf6c9243212ff081b9e7ed9c1b41) 1 (3.8 %) 2 (4.9 %) -1 (-1.0 %) 0 (0.0) 1 (2.1) -1 (-2.1) 30 (1.8) 62 (2.6) -32 (-0.8)
Unknown Soldier () 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 (0.0) 18 (38.3) -18 (-38.3) 0 (0.0) 98 (4.2) -98 (-4.2)

Weapons used best for killing

These weapons were used by the player to kill his victims (sorted on kills). A weapon of "None" is typically a melee attack (well done!).
Weapon Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
m4_gl_mp 20 (76.9 %) 0 (0.0 %) 20 (76.9 %) 9 (100.0) 0 (0.0) 9 (100.0) 890 (54.7) 0 (0.0) 890 (54.7)
saw_mp 2 (7.7 %) 0 (0.0 %) 2 (7.7 %) 0 (0.0) 1 (2.1) -1 (-2.1) 60 (3.7) 16 (0.7) 44 (3.0)
frag_grenade_mp 2 (7.7 %) 4 (9.8 %) -2 (-2.1 %) 0 (0.0) 0 (0.0) 0 (0.0) 403 (24.8) 550 (23.5) -147 (1.3)
gl_m4_mp 1 (3.8 %) 0 (0.0 %) 1 (3.8 %) 0 (0.0) 0 (0.0) 0 (0.0) 135 (8.3) 0 (0.0) 135 (8.3)
m21_mp 1 (3.8 %) 0 (0.0 %) 1 (3.8 %) 0 (0.0) 0 (0.0) 0 (0.0) 138 (8.5) 0 (0.0) 138 (8.5)

Where the player hits his victims

Here were the hits by the player killing his victims (sorted on kills). A location of "None" is typically damage by bombs/grenades/airstrikes.
Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 10 (38.5 %) 11 (26.8 %) -1 (11.6 %) 2 (22.2) 11 (23.4) -9 (-1.2) 339 (20.8) 488 (20.8) -149 (0.0)
head 7 (26.9 %) 3 (7.3 %) 4 (19.6 %) 0 (0.0) 3 (6.4) -3 (-6.4) 472 (29.0) 113 (4.8) 359 (24.2)
none 2 (7.7 %) 6 (14.6 %) -4 (-6.9 %) 0 (0.0) 1 (2.1) -1 (-2.1) 403 (24.8) 820 (35.0) -417 (-10.2)
torso_upper 2 (7.7 %) 4 (9.8 %) -2 (-2.1 %) 2 (22.2) 7 (14.9) -5 (7.3) 120 (7.4) 214 (9.1) -94 (-1.7)
right_arm_lower 1 (3.8 %) 2 (4.9 %) -1 (-1.0 %) 0 (0.0) 1 (2.1) -1 (-2.1) 30 (1.8) 60 (2.6) -30 (-0.7)
right_arm_upper 1 (3.8 %) 2 (4.9 %) -1 (-1.0 %) 2 (22.2) 1 (2.1) 1 (20.1) 90 (5.5) 52 (2.2) 38 (3.3)
left_arm_lower 1 (3.8 %) 0 (0.0 %) 1 (3.8 %) 0 (0.0) 6 (12.8) -6 (-12.8) 30 (1.8) 6 (0.3) 24 (1.6)
left_leg_upper 1 (3.8 %) 6 (14.6 %) -5 (-10.8 %) 0 (0.0) 4 (8.5) -4 (-8.5) 30 (1.8) 288 (12.3) -258 (-10.4)
left_arm_upper 1 (3.8 %) 3 (7.3 %) -2 (-3.5 %) 0 (0.0) 4 (8.5) -4 (-8.5) 30 (1.8) 70 (3.0) -40 (-1.1)

Where the player is shot most

Location Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
torso_lower 10 (38.5 %) 11 (26.8 %) -1 (11.6 %) 2 (22.2) 11 (23.4) -9 (-1.2) 339 (20.8) 488 (20.8) -149 (0.0)
none 2 (7.7 %) 6 (14.6 %) -4 (-6.9 %) 0 (0.0) 1 (2.1) -1 (-2.1) 403 (24.8) 820 (35.0) -417 (-10.2)
left_leg_upper 1 (3.8 %) 6 (14.6 %) -5 (-10.8 %) 0 (0.0) 4 (8.5) -4 (-8.5) 30 (1.8) 288 (12.3) -258 (-10.4)
torso_upper 2 (7.7 %) 4 (9.8 %) -2 (-2.1 %) 2 (22.2) 7 (14.9) -5 (7.3) 120 (7.4) 214 (9.1) -94 (-1.7)
head 7 (26.9 %) 3 (7.3 %) 4 (19.6 %) 0 (0.0) 3 (6.4) -3 (-6.4) 472 (29.0) 113 (4.8) 359 (24.2)
left_arm_upper 1 (3.8 %) 3 (7.3 %) -2 (-3.5 %) 0 (0.0) 4 (8.5) -4 (-8.5) 30 (1.8) 70 (3.0) -40 (-1.1)
right_arm_lower 1 (3.8 %) 2 (4.9 %) -1 (-1.0 %) 0 (0.0) 1 (2.1) -1 (-2.1) 30 (1.8) 60 (2.6) -30 (-0.7)
right_arm_upper 1 (3.8 %) 2 (4.9 %) -1 (-1.0 %) 2 (22.2) 1 (2.1) 1 (20.1) 90 (5.5) 52 (2.2) 38 (3.3)
neck 0 (0.0 %) 1 (2.4 %) -1 (-2.4 %) 2 (22.2) 0 (0.0) 2 (22.2) 60 (3.7) 22 (0.9) 38 (2.8)
right_leg_upper 0 (0.0 %) 1 (2.4 %) -1 (-2.4 %) 0 (0.0) 3 (6.4) -3 (-6.4) 0 (0.0) 68 (2.9) -68 (-2.9)

Which map the player makes the most of his victims

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_shipment 15 (57.7 %) 23 (56.1 %) -8 (1.6 %) 7 (77.8) 31 (66.0) -24 (11.8) 689 (42.4) 1255 (53.5) -566 (-11.1)
mp_pipeline 8 (30.8 %) 7 (17.1 %) 1 (13.7 %) 2 (22.2) 2 (4.3) 0 (18.0) 739 (45.4) 567 (24.2) 172 (21.3)
mp_bloc 1 (3.8 %) 8 (19.5 %) -7 (-15.7 %) 0 (0.0) 8 (17.0) -8 (-17.0) 30 (1.8) 290 (12.4) -260 (-10.5)
mp_overgrown 1 (3.8 %) 2 (4.9 %) -1 (-1.0 %) 0 (0.0) 4 (8.5) -4 (-8.5) 138 (8.5) 167 (7.1) -29 (1.4)
mp_showdown 1 (3.8 %) 1 (2.4 %) 0 (1.4 %) 0 (0.0) 2 (4.3) -2 (-4.3) 30 (1.8) 66 (2.8) -36 (-1.0)

Which map the player dies most

Map Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
mp_shipment 15 (57.7 %) 23 (56.1 %) -8 (1.6 %) 7 (77.8) 31 (66.0) -24 (11.8) 689 (42.4) 1255 (53.5) -566 (-11.1)
mp_bloc 1 (3.8 %) 8 (19.5 %) -7 (-15.7 %) 0 (0.0) 8 (17.0) -8 (-17.0) 30 (1.8) 290 (12.4) -260 (-10.5)
mp_pipeline 8 (30.8 %) 7 (17.1 %) 1 (13.7 %) 2 (22.2) 2 (4.3) 0 (18.0) 739 (45.4) 567 (24.2) 172 (21.3)
mp_overgrown 1 (3.8 %) 2 (4.9 %) -1 (-1.0 %) 0 (0.0) 4 (8.5) -4 (-8.5) 138 (8.5) 167 (7.1) -29 (1.4)
mp_showdown 1 (3.8 %) 1 (2.4 %) 0 (1.4 %) 0 (0.0) 2 (4.3) -2 (-4.3) 30 (1.8) 66 (2.8) -36 (-1.0)

Which server the player makes the most of his victims

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1HQ1 HC 1.0 PB 26 (100.0 %) 41 (100.0 %) -15 (0.0 %) 9 (100.0) 47 (100.0) -38 (0.0) 1626 (100.0) 2345 (100.0) -719 (0.0)

Which server the player dies most

Server Kills (%) Deaths (%) Kills-Deaths (%) Hits (%) Shots (%) Hits-Shots (%) Damage given (%) Damage received (%) Damage balance (%)
^2Marvin ^1HQ1 HC 1.0 PB 26 (100.0 %) 41 (100.0 %) -15 (0.0 %) 9 (100.0) 47 (100.0) -38 (0.0) 1626 (100.0) 2345 (100.0) -719 (0.0)

Generated on Monday 01 September 2008 00:50